GVHSS VATTENAD
UDISE Code: 32061300509
Year Of Establishment: 1961
Address
GVHSS VATTENADPattithara (pincode: 679533)
Glps Alur
Thrithala
Palakkad
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 261 |
| VI | 262 |
| VII | 259 |
| VIII | 691 |
| IX | 648 |
| X | 544 |
| XI | 120 |
| XII | 120 |
| Total | 2905 |
Total Teachers: 116
Total Students: 2905
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 8 |
| No of girls toilets | 25 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 54 |
| Functional desktop | 10 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 82
Other Rooms: 10
G. V. H. S. S. Vattenad
- Head Master: RANI ARAVINDAN
- HS Section Phone: 04662370084
- HS Section Email: [email protected]
- HSE Section Phone: 04662370084
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 20002 | Palakkad | Ottapalam | Thrithala |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 15 | 2015 |
| Clerk | 2 | 2015 |
| Craft Teacher (HS) | 0 | 2015 |
| Full Time Menial | 3 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 2 | 2015 |
| High School Assistant (English) | 10 | 2015 |
| High School Assistant (Hindi) | 6 | 2015 |
| High School Assistant (Malayalam) | 8 | 2015 |
| High School Assistant (Maths) | 10 | 2015 |
| High School Assistant (Natural Science) | 5 | 2015 |
| High School Assistant (Physical Science) | 7 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 8 | 2015 |
| Junior Language Teacher (Hindi) | 1 | 2015 |
| Junior Language Teacher (Sanskrit - Part Time) | 0 | 2015 |
| Junior Language Teacher (Sanskrit) | 1 | 2015 |
| Music Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Sewing Teacher (HS) | 1 | 2015 |
| Clerk | 2 | 2011 |
| F.T.C.M | 3 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 3 | 2011 |
| HSA English | 10 | 2011 |
| HSA Hindi | 6 | 2011 |
| HSA Malayalam | 8 | 2011 |
| HSA Maths | 10 | 2011 |
| HSA Natural Science | 5 | 2011 |
| HSA Physical Science | 8 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 10 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Music | 1 | 2011 |
| Special Teacher Sweing | 2 | 2011 |
| UPSA | 16 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | RANKAN. P | Clerk | Nov. 9, 2009 |
| 2 | ROSY. K.V | Craft Full Time | Dec. 1, 1986 |
| 3 | BABYKUMARI. P | F.T.C.M | Jan. 7, 1988 |
| 4 | SARADA. N | F.T.C.M | Nov. 19, 2004 |
| 5 | KRISHNAKUMARAN. M | Head Master | Aug. 21, 1984 |
| 6 | RAIHANATH. P | HSA Arabic | Feb. 4, 2009 |
| 7 | MUHAMMED ABDUL AZEEZ. N.K | HSA Arabic | July 14, 1999 |
| 8 | NELSON. C. ELIAS | HSA English | Aug. 27, 2005 |
| 9 | PRAKASAN. N.V | HSA English | Dec. 9, 2005 |
| 10 | SREELATHA. T | HSA English | Feb. 24, 2006 |
| 11 | SMITHA. A.N | HSA English | Jan. 12, 2007 |
| 12 | USHA. P.S | HSA English | Oct. 30, 2006 |
| 13 | NISHAMOL RARICHAN | HSA English | Nov. 3, 2006 |
| 14 | SINDU. P | HSA English | July 7, 2009 |
| 15 | RADHAKRISHNAPILLAI. G | HSA English | July 10, 2009 |
| 16 | RADHAMANI. C | HSA English | Aug. 7, 2009 |
| 17 | SHEEJAVANI. P.T | HSA English | Nov. 7, 2013 |
| 18 | SULAIKHA. K.A | HSA Hindi | Oct. 16, 1999 |
| 19 | LATHA. N | HSA Hindi | Oct. 7, 2004 |
| 20 | SUCHITHRA. L.P | HSA Hindi | Feb. 8, 2006 |
| 21 | KUMARI. M.P | HSA Hindi | Oct. 6, 1999 |
| 22 | GEETHA. M | HSA Hindi | Nov. 12, 2004 |
| 23 | MARYKUNJU. P.T | HSA Hindi | Oct. 5, 2002 |
| 24 | RAGHUNADAN. M | HSA Malayalam | June 15, 1994 |
| 25 | RAJAN. N | HSA Malayalam | June 15, 1995 |
| 26 | SOUMINI E.T | HSA Malayalam | Feb. 15, 1996 |
| 27 | SATHEEKATHU. K | HSA Malayalam | June 20, 2000 |
| 28 | SEPHIYA. T.V | HSA Malayalam | June 19, 2000 |
| 29 | GEETHA. M | HSA Malayalam | June 6, 2001 |
| 30 | VENUGOPALAN. K.V | HSA Malayalam | Dec. 7, 1993 |
| 31 | JALAKA. P.N | HSA Malayalam | Oct. 14, 2011 |
| 32 | RANI ARAVINDAN | HSA Maths | Feb. 13, 1997 |
| 33 | MERCY. P | HSA Maths | June 12, 1997 |
| 34 | C.S. VALSALA | HSA Maths | Nov. 8, 1997 |
| 35 | JAYASREE. S | HSA Maths | Feb. 24, 1999 |
| 36 | SHEEJA. T.G | HSA Maths | Jan. 4, 2002 |
| 37 | DEVIKA. T.S | HSA Maths | Feb. 17, 1997 |
| 38 | SREEDEVI. P.K | HSA Maths | Sept. 28, 1998 |
| 39 | ARCHA. S | HSA Maths | Nov. 1, 2002 |
| 40 | RAJI. T.K | HSA Maths | June 26, 1998 |
| 41 | NAJEEB. E.V | HSA Maths | July 4, 2012 |
| 42 | VINODKUMAR. N.P | HSA Natural Science | June 22, 2000 |
| 43 | GEETHA. C.K | HSA Natural Science | Aug. 12, 1991 |
| 44 | SHOBITHA. U.M | HSA Natural Science | Oct. 30, 2004 |
| 45 | PREETHA. K.R | HSA Natural Science | Jan. 4, 2010 |
| 46 | BEENA. P.B | HSA Natural Science | Aug. 24, 2012 |
| 47 | AJITHKUMAR. M.B | HSA Physical Science | Oct. 25, 1995 |
| 48 | VENUGOPALAN. C.M | HSA Physical Science | June 12, 1996 |
| 49 | PUSHPALATHA. A.P | HSA Physical Science | Jan. 11, 1990 |
Google Ads: