MRRMHS CHAVAKKAD
UDISE Code: 32070303301
Year Of Establishment: 1943










Leaflet | © OpenStreetMap contributors
Address
MRRMHS CHAVAKKADManathala (pincode: 680506)
Gfups Blangad
Chavakkad
Thrissur
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 75 |
I | 48 |
II | 62 |
III | 94 |
IV | 101 |
V | 147 |
VI | 166 |
VII | 176 |
VIII | 224 |
IX | 253 |
X | 241 |
XI | 128 |
XII | 115 |
Total | 1830 |
Total Teachers: 68
Total Students: 1830
School Profile | |
---|---|
School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
School Type | 3-Co-educational |
Class | 1 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 21 |
No of girls toilets | 19 |
No of cwsn toilets | 2 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 40 |
Functional desktop | 2 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 2 |
Functional LED | 21 |
National Management | 0 |
Functional digiboard | True |
Internet | True |
DTH | 2 |
Class Rooms: 45
Other Rooms: 8
M. R. R. M. H. S Chavakkad

- Head Master: K S SARITHAKUMARI
- HS Section Phone: 04872507008
- HS Section Email: mrrmhs@gmail.com
- HSE Section Phone: 04872507008
- HSE Section Email: mrrmhss.2014@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
24047 | Thrissur | Chavakkad | Chavakkad |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
UPSA | 17 | 2011 |
L.G Arabic Teacher | 1 | 2015 |
U.P.S Assistant | 14 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 2 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 3 | 2015 |
High School Assistant (Hindi) | 2 | 2015 |
High School Assistant (Malayalam) | 4 | 2015 |
High School Assistant (Maths) | 4 | 2015 |
High School Assistant (Natural Science) | 2 | 2015 |
High School Assistant (Physical Science) | 3 | 2015 |
High School Assistant (Sanskrit) | 1 | 2015 |
High School Assistant (Social Science) | 4 | 2015 |
High School Assistant (Urdu) | 1 | 2015 |
L.G Hindi Teacher | 2 | 2015 |
L.G Sanskrit Teacher | 1 | 2015 |
L.P.S Assistant | 7 | 2015 |
Music Teacher (U.P) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Physical Education Teacher (U.P) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA English | 3 | 2011 |
HSA Hindi | 2 | 2011 |
HSA Malayalam | 4 | 2011 |
HSA Maths | 4 | 2011 |
HSA Natural Science | 2 | 2011 |
HSA Physical Science | 3 | 2011 |
HSA Sanskrit | 1 | 2011 |
HSA Social Science | 4 | 2011 |
HSA Urudu | 1 | 2011 |
Junior Language FT Arabic (LP) | 1 | 2011 |
Junior Language FT Hindi | 2 | 2011 |
Junior Language FT Sanskrit | 1 | 2011 |
LPSA | 7 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Physical Education UP Section | 1 | 2011 |
Special Teacher Music UP Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | JEEJABAI.P.R | UPSA | June 5, 2000 |
2 | SREEJITH.K | Clerk | April 1, 2000 |
3 | MADHU.N.V | Clerk | June 6, 2000 |
4 | RAGESH.E.C | F.T.C.M | Feb. 1, 2006 |
5 | VINEESH.M.V | F.T.C.M | Jan. 2, 2006 |
6 | UNNIKRISHNAN.P.R | F.T.C.M | June 1, 2005 |
7 | BETTY.P.C | Head Master | June 4, 1990 |
8 | SREEJA.K | HSA English | Nov. 30, 2007 |
9 | SINDHU.K.K | HSA English | Aug. 1, 2007 |
10 | LAULY.J | HSA Hindi | June 1, 1998 |
11 | SHEEJA.P | HSA Hindi | Nov. 27, 1998 |
12 | PERCY.C.JACOB | HSA Malayalam | June 7, 1993 |
13 | SARITHAKUMARI.K.S | HSA Malayalam | June 1, 1992 |
14 | GREESHMADEVI.A.M | HSA Malayalam | June 4, 2007 |
15 | SANDHYA.M | HSA Malayalam | Oct. 9, 1992 |
16 | SUNISH.K.THOMAS | HSA Maths | June 1, 1999 |
17 | SHEEBA.M.D | HSA Maths | June 1, 1999 |
18 | HARIDAS,M.G | HSA Maths | June 1, 1999 |
19 | VRANDHA.T.R | HSA Natural Science | June 1, 1987 |
20 | SAJEEV.K.S | HSA Physical Science | June 1, 1989 |
21 | SEENA.K.R | HSA Physical Science | Sept. 30, 1987 |
22 | SREEJA.P.C | HSA Sanskrit | June 1, 2005 |
23 | VALSABABY.K.A | HSA Social Science | June 1, 1987 |
24 | DURGADEVI.T | HSA Social Science | June 1, 1987 |
25 | JAYASREE.M.V | HSA Urudu | July 17, 1989 |
26 | SHIJILA.T.A | Junior Language FT Arabic (LP) | June 1, 2009 |
27 | NINO.E.K | Junior Language FT Hindi | June 1, 2005 |
28 | SHYNI.O.S | Junior Language FT Hindi | June 2, 1997 |
29 | ANEETHA.C.C | LPSA | June 1, 1989 |
30 | PREETHA.C.A | LPSA | June 15, 1983 |
31 | RASMI.A.R | LPSA | June 1, 2009 |
32 | ELSY MATHEW.N | LPSA | Nov. 16, 1981 |
33 | SUMAN GEO | LPSA | June 3, 1996 |
34 | MATHEW.C.L | PD Teacher | June 6, 2001 |
35 | SHAJAN.P.D | PD Teacher | June 7, 1993 |
36 | HARIDASAN.A.A | Peon | July 1, 2003 |
37 | GOPI.A.A | Peon | April 1, 1983 |
38 | FANCY JOS.E | Special Teacher Music | June 6, 2001 |
39 | VINI.N.V | UPSA | June 1, 2005 |
40 | SHREEJA.A.V | UPSA | June 1, 2007 |
41 | SHEELA.P | UPSA | June 15, 1983 |
42 | SUNILKUMAR.M.C | UPSA | June 4, 1990 |
43 | LIGY.K.S | UPSA | July 2, 1999 |
44 | SINDHU CHOLAYIL | UPSA | June 1, 2005 |
45 | UDAYAKUMAR.K.S | UPSA | June 4, 1990 |
46 | ANANDAN.K.A | UPSA | June 1, 1998 |
47 | SHEELA.C.V | UPSA | June 2, 2003 |
48 | BINDHU.K.B | UPSA | June 1, 2005 |
49 | SINY.K.P` | UPSA | June 1, 2011 |
50 | SHEEBA.T.V | UPSA | June 1, 1987 |
51 | JAMES.P.V | UPSA | July 3, 1995 |
52 | SOJAN DAVID.P | UPSA | June 5, 2000 |
Google Ads: