GHSS WADAKKANCHERY
UDISE Code: 32071703904
Year Of Establishment: 1877
Address
GHSS WADAKKANCHERYWadakkanchery (pincode: 680582)
Glps Ottupara
Wadakkanchery
Thrissur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 43 |
| VI | 43 |
| VII | 48 |
| VIII | 152 |
| IX | 160 |
| X | 168 |
| XI | 279 |
| XII | 267 |
| Total | 1160 |
Total Teachers: 58
Total Students: 1160
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 6 |
| No of girls toilets | 16 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 4 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 37
Other Rooms: 4
Govt.Boys H. S. S. Wadakkanchery
- Head Master: BINDU T P
- HS Section Phone: 04884232460
- HS Section Email: [email protected]
- HSE Section Phone: 04884235321
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 24033 | Thrissur | Chavakkad | Wadakancheri |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 7 | 2015 |
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 2 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 4 | 2015 |
| High School Assistant (Hindi) | 3 | 2015 |
| High School Assistant (Malayalam) | 4 | 2015 |
| High School Assistant (Maths) | 4 | 2015 |
| High School Assistant (Natural Science) | 3 | 2015 |
| High School Assistant (Physical Science) | 3 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 4 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 4 | 2011 |
| HSA Hindi | 3 | 2011 |
| HSA Malayalam | 4 | 2011 |
| HSA Maths | 4 | 2011 |
| HSA Natural Science | 3 | 2011 |
| HSA Physical Science | 3 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 4 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing | 1 | 2011 |
| UPSA | 8 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | ANILKUMAR.P.V | Clerk | Oct. 11, 1989 |
| 2 | RADAMANI.K.S | F.T.C.M | March 27, 2007 |
| 3 | UDAYAKUMAR.V.K | F.T.C.M | Sept. 27, 1999 |
| 4 | KAMALADEVI.C | Head Master | Feb. 5, 1988 |
| 5 | ABDUL LATHEEF | HSA Arabic | Aug. 5, 1992 |
| 6 | JOICY.C.J | HSA English | June 6, 2006 |
| 7 | AJITHA.K.G | HSA English | July 31, 2009 |
| 8 | JACINTHA. M.E | HSA English | Aug. 3, 2009 |
| 9 | A.V.JAYALEKSHMY | HSA Hindi | Nov. 8, 1999 |
| 10 | YESODHA. A.R | HSA Hindi | Oct. 24, 2000 |
| 11 | RADHA.V.S | HSA Hindi | Oct. 20, 2000 |
| 12 | P.A.PUSHPALATHA | HSA Malayalam | Feb. 26, 2011 |
| 13 | BINDHU.K.N | HSA Malayalam | Feb. 24, 2011 |
| 14 | Dr.JYOTHI.M | HSA Malayalam | June 30, 2008 |
| 15 | LISHA.K.O | HSA Malayalam | July 8, 2011 |
| 16 | SUMA.M.A | HSA Maths | March 8, 1989 |
| 17 | RETHY V B | HSA Maths | June 30, 1995 |
| 18 | DIVINA JOSEPH | HSA Maths | Feb. 1, 2002 |
| 19 | SHAIBY.K.L | HSA Maths | Sept. 16, 2002 |
| 20 | DARLY MOL ISSAC | HSA Natural Science | Feb. 22, 1999 |
| 21 | SEBINTHOMAS.C | HSA Natural Science | July 24, 2009 |
| 22 | RESHMI CHANDRAN | HSA Natural Science | March 3, 2011 |
| 23 | USHA. S | HSA Physical Science | Dec. 6, 2000 |
| 24 | SEEMA. A.M | HSA Physical Science | Jan. 10, 2001 |
| 25 | SREEDEVI.P.K | HSA Physical Science | Nov. 27, 1990 |
| 26 | PRAKAS.D | HSA Sanskrit | Feb. 25, 2008 |
| 27 | LUCY.V.C | HSA Social Science | Aug. 11, 1997 |
| 28 | C.N.VIJAYAKUMAR | HSA Social Science | Nov. 1, 1996 |
| 29 | JOLLIYAMMA MATHEW | HSA Social Science | Dec. 18, 2010 |
| 30 | K.C.USHA | HSA Social Science | Aug. 6, 1997 |
| 31 | REMANI.K.C | PD Teacher | July 3, 1984 |
| 32 | SHAJU.K.P | Peon | April 12, 2006 |
| 33 | PRADEEPKUMAR.P.N | Peon | June 29, 2004 |
| 34 | SADANANDAN.C.P | Special Teacher Drawing | June 12, 2001 |
| 35 | MEENAMBIKA.N.R | UPSA | Dec. 15, 1987 |
| 36 | VANAJAKUMARI.C.S | UPSA | Dec. 12, 1991 |
| 37 | RAVIKUMAR. C.A | UPSA | July 4, 1984 |
| 38 | KOCHUTHRESSIA.P.M | UPSA | Jan. 21, 2002 |
| 39 | DELGI C JOHN | UPSA | July 9, 2007 |
| 40 | PHILOMINA.K.C | UPSA | Oct. 13, 1986 |
| 41 | MARIYAKUTTY.M.J | UPSA | June 4, 1990 |
| 42 | LATHA.P.A | UPSA | June 7, 2004 |
| 43 | P.N.MOHANAN | Working Instructor | July 3, 1997 |
Google Ads: