GHSS EDATHALA
UDISE Code: 32080100804
Year Of Establishment: 1950
Address
GHSS EDATHALAAluva East (pincode: 683561)
Gups Nochima
Aluva
Ernakulam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 37 |
| I | 20 |
| II | 14 |
| III | 27 |
| IV | 15 |
| V | 27 |
| VI | 28 |
| VII | 23 |
| VIII | 27 |
| IX | 30 |
| X | 23 |
| XI | 228 |
| XII | 229 |
| Total | 728 |
Total Teachers: 11
Total Students: 728
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 9 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 1 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 5 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 16
Other Rooms: 9
Govt. H. S. S. Edathala
- Head Master: JIJIMOL K P
- HS Section Phone: 04842837424
- HS Section Email: [email protected]
- HSE Section Phone: 0484-2836297
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 25003 | Ernakulam | Aluva | Aluva |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 0 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Junior Language Teacher (Arabic - Part Time) | 0 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| 0 | 2011 | |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language PT Arabic (UP) | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Arun Thampi | Clerk | Aug. 8, 2011 |
| 2 | Lelitha K.K | Head Master | March 27, 1989 |
| 3 | Beena Ram | HSA English | Oct. 3, 1998 |
| 4 | Subhadra M.K | HSA Hindi | March 2, 1989 |
| 5 | Soudamini P.V | HSA Malayalam | Oct. 19, 1992 |
| 6 | Shajeena M.A | HSA Maths | Aug. 3, 2013 |
| 7 | Henakumari K.P | HSA Maths | Sept. 6, 2010 |
| 8 | Liji Kuriakose | HSA Natural Science | Jan. 15, 2007 |
| 9 | Anitha M.G | HSA Physical Science | Sept. 26, 2001 |
| 10 | Shaney .R | HSA Social Science | Sept. 13, 2010 |
| 11 | Valsa C.V | PD Teacher | Dec. 13, 1988 |
| 12 | Geethabai P.V | PD Teacher | Jan. 23, 1998 |
| 13 | Muhammed .S.Ameen | PD Teacher | Feb. 27, 2006 |
| 14 | Cicy .T. Varkey | PD Teacher | June 1, 1999 |
| 15 | Minimol K.N | PD Teacher | Sept. 19, 1987 |
| 16 | Chinnamma K.V | PD Teacher | Jan. 2, 1990 |
| 17 | Leelamma P.K | PD Teacher | Feb. 23, 2005 |
| 18 | Radhika .S | Peon | June 25, 2009 |
| 19 | Asainar K.M | Peon | Jan. 16, 1999 |
| 20 | Devadasan K.K | Physical Education HS Section | June 24, 1987 |
Google Ads: