SPW GLPS ALUVA THAIKKATTUKARA
UDISE Code: 32080101704
Year Of Establishment: 1919
Address
SPW GLPS ALUVA THAIKKATTUKARAAluva West (pincode: 683106)
Spwlps Thaikkattukara
Aluva
Ernakulam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 25 |
| I | 13 |
| II | 10 |
| III | 8 |
| IV | 12 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 68 |
Total Teachers: 4
Total Students: 68
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 3 |
| No of girls toilets | 4 |
| No of cwsn toilets | 7 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 4 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 5
Other Rooms: 2
S. P. W. H. S. Aluva
- Head Master: MAYA.K.P.
- HS Section Phone: 04842629959
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 25010 | Ernakulam | Aluva | Aluva |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 4 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 2 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Malayalam | 3 | 2011 |
| HSA Maths | 3 | 2011 |
| HSA Natural Science | 2 | 2011 |
| HSA Physical Science | 3 | 2011 |
| HSA Social Science | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| UPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Supriya K S | Clerk | Sept. 5, 2000 |
| 2 | Latha P V | F.T.C.M | June 2, 2004 |
| 3 | Maya K P | Head Master | Nov. 18, 1987 |
| 4 | Hafsath K K | HSA Arabic | June 2, 2004 |
| 5 | Susan V Paul | HSA English | June 1, 2007 |
| 6 | Aibi George | HSA Hindi | July 1, 2003 |
| 7 | Elgry George | HSA Hindi | Oct. 12, 1990 |
| 8 | Gayathridevi R (Now working as St.Joseph HS Paigattoor W.E.F 06/10/2008) | HSA Malayalam | July 18, 1996 |
| 9 | Leena O B | HSA Malayalam | June 29, 1992 |
| 10 | Ancey Joseph | HSA Malayalam | Sept. 29, 1989 |
| 11 | Anitha S | HSA Maths | Nov. 2, 1988 |
| 12 | Sindu K Kartha (Retranched from service 2010-11 staff fixation) | HSA Maths | Aug. 25, 1998 |
| 13 | Deepa K | HSA Maths | June 2, 1997 |
| 14 | Jessy George | HSA Maths | June 24, 1996 |
| 15 | Saira T A | HSA Natural Science | June 21, 2001 |
| 16 | Bindu T P | HSA Physical Science | June 5, 2000 |
| 17 | Bindu K R | HSA Physical Science | June 1, 1999 |
| 18 | Manjusha Menon A | HSA Physical Science | June 5, 2000 |
| 19 | Manojkumar P | HSA Social Science | July 5, 2000 |
| 20 | Geetha C S | PD Teacher | June 2, 1986 |
| 21 | Geetha K K | Peon | Sept. 22, 2000 |
| 22 | Ajesh P P | Peon | Sept. 18, 2000 |
| 23 | Sherine Sunny | Physical Education HS Section | June 9, 2003 |
| 24 | Rajalakshmi P | UPSA | Oct. 16, 1987 |
| 25 | Sreeja S (Now working as Cluster Co-Ordinator at BRC,Aluva) | UPSA | Feb. 7, 2005 |
| 26 | Valsalakumari P N | UPSA | June 1, 1986 |
| 27 | Bindu G | UPSA | June 8, 2004 |
| 28 | Prema K R | UPSA | Aug. 21, 1984 |
| 29 | Sreeja P | UPSA | July 16, 2001 |
Google Ads: