GGHSS ALUVA
UDISE Code: 32080101708
Year Of Establishment: 1974
Address
GGHSS ALUVAAluva West (pincode: 683101)
Ghaclps Aluva
Aluva
Ernakulam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 21 |
| VI | 23 |
| VII | 36 |
| VIII | 54 |
| IX | 56 |
| X | 66 |
| XI | 185 |
| XII | 182 |
| Total | 623 |
Total Teachers: 21
Total Students: 623
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 2-Girls |
| Class | 5 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 0 |
| No of girls toilets | 22 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 10 |
| Functional desktop | 23 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 3 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 10
Other Rooms: 4
Govt. H. S. S. for Girls Aluva
- Head Master: MEENA PAUL
- HS Section Phone: 04842626493
- HS Section Email: [email protected]
- HSE Section Phone: 0484-2625530
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 25007 | Ernakulam | Aluva | Aluva |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | GEETHAKUMARI P | Clerk | Oct. 28, 1999 |
| 2 | RAMLA P K | F.T.C.M | June 23, 2008 |
| 3 | TESSY M V | Head Master | Dec. 5, 1983 |
| 4 | SAINABA A P | HSA Arabic | Dec. 1, 1992 |
| 5 | DEEPA XAVIER | HSA English | Dec. 5, 2005 |
| 6 | MINI P B | HSA Hindi | Aug. 22, 1996 |
| 7 | PRABHAVATHI AMMA P S | HSA Malayalam | June 15, 1993 |
| 8 | KARTHIKA T P | HSA Maths | June 26, 1993 |
| 9 | RAJANI K V | HSA Maths | Aug. 12, 1993 |
| 10 | MEENA PAUL | HSA Natural Science | Jan. 10, 1992 |
| 11 | JISHA VIJAYAN | HSA Physical Science | Oct. 29, 2008 |
| 12 | GOPAN K G | HSA Sanskrit | Oct. 5, 2007 |
| 13 | ROSSY T K | HSA Social Science | Aug. 1, 1988 |
| 14 | MARY GEEMOL P S | PD Teacher | Jan. 3, 2003 |
| 15 | SHAJITHA P A | PD Teacher | Dec. 1, 2000 |
| 16 | ABDUL LATHIEF K K | Peon | March 16, 2001 |
| 17 | JAYAPRASAD M S | Peon | Dec. 22, 2004 |
| 18 | ALEYAMMA JOSEPH | Physical Education HS Section | Jan. 23, 1984 |
| 19 | USHAKUMARI K K | UPSA | June 5, 1992 |
Google Ads: