SNDP HSS ALUVA
UDISE Code: 32080101711
Year Of Establishment: 1954
Address
SNDP HSS ALUVAAluva West (pincode: 683101)
Ghaclps Aluva
Aluva
Ernakulam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 72 |
| VI | 89 |
| VII | 137 |
| VIII | 240 |
| IX | 262 |
| X | 233 |
| XI | 186 |
| XII | 177 |
| Total | 1396 |
Total Teachers: 47
Total Students: 1396
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 5 |
| No of girls toilets | 14 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 32
Other Rooms: 3
S. N. D. P. H. S. S. Aluva
- Head Master: SANTHOSH V KUTTAPPAN
- HS Section Phone: 04842621010
- HS Section Email: [email protected]
- HSE Section Phone: 04842625268
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 25012 | Ernakulam | Aluva | Aluva |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Peon | 2 | 2011 |
| L.G Arabic Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 9 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 2 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 2 | 2015 |
| High School Assistant (Hindi) | 2 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 3 | 2015 |
| High School Assistant (Natural Science) | 2 | 2015 |
| High School Assistant (Physical Science) | 3 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 3 | 2015 |
| L.G Hindi Teacher | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 3 | 2011 |
| HSA Natural Science | 2 | 2011 |
| HSA Physical Science | 3 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 3 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language PT Arabic (UP) | 1 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| UPSA | 9 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | SUNILAL.M.S | F.T.C.M | Oct. 3, 2005 |
| 2 | SANTHI.T.R | Head Master | June 1, 1987 |
| 3 | Divya Chandra K.V | HSA English | June 10, 2003 |
| 4 | SREEDEVI.M.M | HSA English | June 1, 2011 |
| 5 | SUJA.K.G | HSA Hindi | Nov. 1, 2004 |
| 6 | JIJI.K.K | HSA Hindi | June 7, 1993 |
| 7 | ANITHAMOL.P.J | HSA Malayalam | June 1, 2007 |
| 8 | DILEEPKUMAR.C.S | HSA Malayalam | June 6, 2001 |
| 9 | ASHA.P.A | HSA Maths | July 1, 2004 |
| 10 | SUSHAMA.D | HSA Maths | July 27, 1989 |
| 11 | RAJALAKSHMI.I | HSA Maths | June 5, 2000 |
| 12 | ANIL.S.R | HSA Natural Science | June 6, 2001 |
| 13 | SARIGA.P.K | HSA Natural Science | June 1, 1992 |
| 14 | AJIMOL.C.L | HSA Physical Science | June 1, 1999 |
| 15 | BINDU B RAJAN | HSA Physical Science | June 7, 1993 |
| 16 | HEMA.P.J | HSA Physical Science | Sept. 14, 2004 |
| 17 | SHEEJA.R | HSA Sanskrit | Oct. 18, 2006 |
| 18 | RAJANI.K.G | HSA Social Science | June 1, 2007 |
| 19 | LISAMOLE.E.K | HSA Social Science | Nov. 18, 2002 |
| 20 | SUMITHA.M.S | HSA Social Science | June 1, 2005 |
| 21 | AMBILY V K | Junior Language FT Hindi | June 1, 2011 |
| 22 | BINOD.R | Peon | Aug. 13, 2001 |
| 23 | BALARAJ.T.P | Peon | March 28, 2003 |
| 24 | NISHA R | UPSA | Sept. 1, 2003 |
| 25 | CINLY V D | UPSA | June 1, 2011 |
| 26 | SINDHU.T.V | UPSA | June 1, 2005 |
| 27 | DEEPA N K | UPSA | June 1, 2011 |
| 28 | BINDUMOLE.T.G | UPSA | June 1, 2011 |
| 29 | KALA VALSALAN | UPSA | June 1, 2011 |
| 30 | VIPIN V | UPSA | June 1, 2011 |
Google Ads: