OLPH UPS EDAKKUNNU
UDISE Code: 32080200101
Year Of Establishment: 1955










Leaflet | © OpenStreetMap contributors
Address
OLPH UPS EDAKKUNNUKarukutty (pincode: 683576)
Gups Palissery
Angamaly
Ernakulam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 36 |
II | 35 |
III | 40 |
IV | 44 |
V | 55 |
VI | 52 |
VII | 48 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 310 |
Total Teachers: 11
Total Students: 310
School Profile | |
---|---|
School Category | 2-Primary with Upper Primary |
School Type | 3-Co-educational |
Class | 1 to 7 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 7 |
No of girls toilets | 8 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 8 |
Functional desktop | 2 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 14
Other Rooms: 5
O. L. P. H. U. P. S. Edakkunnu
- Head Master: Sheela kurian
- HS Section Phone: 04842450174
- HS Section Email: olphupsedakkunnu@gmail.com
Address
View on Google MapSchool Code | District | Educational District | Sub District |
---|---|---|---|
25460 | Ernakulam | Aluva | Angamaly |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 6 | 2015 |
Headmaster (Primary) | 1 | 2015 |
L.G Hindi Teacher | 1 | 2015 |
L.P.S Assistant | 7 | 2015 |
Peon / Office Attendant | 1 | 2015 |
Head Master | 1 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
LPSA | 8 | 2011 |
Peon | 1 | 2011 |
UPSA | 5 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SR..Elsy.A.O | Head Master | June 10, 1994 |
2 | TESSY ANTONY .K | Junior Language FT Hindi | June 6, 2000 |
3 | ELSY P.C | LPSA | June 4, 1985 |
4 | ROSILY P.R | LPSA | June 2, 2008 |
5 | SR.SHELMY PHILIP | LPSA | June 4, 2012 |
6 | VICTY PETER | LPSA | June 11, 2002 |
7 | SHEELA SEBASTIAN | LPSA | June 5, 1992 |
8 | ANNIES P.C | LPSA | June 10, 1994 |
9 | SR.SHAIJI K.M | LPSA | June 10, 2001 |
10 | THRESSIAMMA K.L | Peon | Aug. 16, 1994 |
11 | SIJI JOHN | UPSA | June 6, 2000 |
12 | SR.MARYKUNJU M.J | UPSA | June 12, 1997 |
13 | LEESAMMA JOSEPH | UPSA | June 6, 1994 |
14 | LINDA JOSEPH | UPSA | June 11, 1998 |
Google Ads: