ST.ANTONY'S LPS MATTOOR
UDISE Code: 32080201405
Year Of Establishment: 1951
Address
ST.ANTONY'S LPS MATTOORMattoor (pincode: 683574)
Gups Kalady
Angamaly
Ernakulam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 36 |
| II | 20 |
| III | 25 |
| IV | 30 |
| V | 31 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 142 |
Total Teachers: 7
Total Students: 142
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 5 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 1 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 5 |
| Functional desktop | 4 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 10
Other Rooms: 2
St. Antony`s L. P. S. Mattoor
- Head Master: LISSY K D
- HS Section Phone: 9946007474
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 25451 | Ernakulam | Aluva | Angamaly |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 9 | 2015 |
| Head Master | 1 | 2011 |
| LPSA | 7 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | lovely korath | LPSA | Jan. 1, 1998 |
| 2 | Mary angelin v i | LPSA | July 10, 2003 |
| 3 | thressia p k | LPSA | June 6, 1994 |
| 4 | bindu sebastian | LPSA | June 20, 1990 |
| 5 | USHA PAUL | LPSA | June 6, 1994 |
| 6 | shigy k v | LPSA | June 6, 2001 |
| 7 | sINDHU MK | LPSA | June 2, 2004 |
| 8 | RUBY T A | Primary HM | July 26, 1993 |
Google Ads: