GUPS AZHAKOM
UDISE Code: 32080201901
Year Of Establishment: 1930










Leaflet | © OpenStreetMap contributors
Address
GUPS AZHAKOMMookkannoor (pincode: 683577)
Gups Azhakom
Angamaly
Ernakulam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 15 |
I | 11 |
II | 13 |
III | 19 |
IV | 14 |
V | 9 |
VI | 9 |
VII | 6 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 96 |
Total Teachers: 8
Total Students: 96
School Profile | |
---|---|
School Category | 2-Primary with Upper Primary |
School Type | 3-Co-educational |
Class | 1 to 7 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 7-Partial |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 1 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 4 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 5 |
Functional desktop | 7 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 7
Other Rooms: 0
Govt. U. P. S. Azhakom

- Head Master: ALPHONSA MATHEW
- HS Section Phone: 04842615058
- HS Section Email: togupsazhakom@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
25453 | Ernakulam | Aluva | Angamaly |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 2 | 2015 |
Headmaster (Primary) | 0 | 2015 |
Junior Language Teacher (Hindi – Part Time) | 1 | 2015 |
L.P.S Assistant | 4 | 2015 |
Part Time Menial | 1 | 2015 |
Peon / Office Attendant | 1 | 2015 |
Head Master | 1 | 2011 |
Junior Language PT Hindi | 1 | 2011 |
LPSA | 4 | 2011 |
P.T.C.M | 1 | 2011 |
Peon | 1 | 2011 |
UPSA | 2 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SULATHA.M.U | Junior Language FT Hindi | Oct. 7, 2002 |
2 | SUSHAMA.K.S | LPSA | Aug. 27, 2003 |
3 | NIKIL JOSE | LPSA | Aug. 14, 2012 |
4 | PONNAMMA.T.D | P.T.C.M | Jan. 28, 2012 |
5 | SHEELA.P.K | PD Teacher | Dec. 31, 2002 |
6 | ALPHY JOSE | PD Teacher | June 27, 1991 |
7 | BASIL.K.V | Peon | July 24, 2004 |
8 | REENA JOHNSON.K | UPSA | June 6, 1994 |
9 | SEENA.A.V | UPSA | Jan. 31, 2014 |
Google Ads: