GHSS MOOKKANNOOR
UDISE Code: 32080201902
Year Of Establishment: 1913










Leaflet | © OpenStreetMap contributors
Address
GHSS MOOKKANNOORMookkannoor (pincode: 683577)
Gups Azhakom
Angamaly
Ernakulam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 6 |
II | 4 |
III | 1 |
IV | 3 |
V | 4 |
VI | 5 |
VII | 7 |
VIII | 13 |
IX | 9 |
X | 4 |
XI | 226 |
XII | 229 |
Total | 511 |
Total Teachers: 22
Total Students: 511
School Profile | |
---|---|
School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
School Type | 3-Co-educational |
Class | 1 to 12 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 7-Partial |
No of boys toilets | 3 |
No of girls toilets | 8 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 14 |
Functional desktop | 4 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | True |
DTH | 1 |
Class Rooms: 15
Other Rooms: 4
Govt. H. S. S. Mokkannoor

- Head Master: MUNAS T
- HS Section Phone: 04842615249
- HS Section Email: ghs17mookkannoor@gmail.com
- HSE Section Phone: 04842614249
- HSE Section Email: ghssmknr@gmail.com
Address
ഗവ. എച്ച് എസ് എസ് മൂക്കന്നൂർ
ഗവ. ഹയർ സെക്കന്ററി സ്ക്കൂൾ മൂക്കന്നൂർ, മൂക്കന്നൂർ. പി.ഒ
683577
മൂക്കന്നൂർ
School Code | District | Educational District | Sub District |
---|---|---|---|
25027 | Ernakulam | Aluva | Angamaly |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 3 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 0 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 1 | 2015 |
High School Assistant (Maths) | 1 | 2015 |
High School Assistant (Natural Science) | 0 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
L.P.S Assistant | 4 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 0 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA English | 1 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 2 | 2011 |
HSA Maths | 2 | 2011 |
HSA Natural Science | 1 | 2011 |
HSA Physical Science | 1 | 2011 |
HSA Social Science | 1 | 2011 |
LPSA | 4 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
UPSA | 3 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | VIJAYAN.M.A | Clerk | Jan. 10, 2000 |
2 | RUSALA.K.J | F.T.C.M | Aug. 29, 2009 |
3 | VASUNDHARA.N | Head Master | Dec. 31, 1990 |
4 | BENOY.V.S | HSA English | Feb. 24, 2014 |
5 | Anila Dace C D | HSA Hindi | Sept. 27, 2004 |
6 | ALIAS.A.G | HSA Malayalam | Oct. 23, 1999 |
7 | SREEJA.N.S | HSA Maths | Oct. 28, 2002 |
8 | PRAKASH.K.B | HSA Maths | June 29, 1998 |
9 | VASANTHA KUMARI.C | HSA Physical Science | July 19, 2004 |
10 | JOHN THEKKEKKARA | HSA Social Science | March 15, 1996 |
11 | LINCY PAUL | LPSA | Oct. 19, 2004 |
12 | RAMANI.M.K | LPSA | Aug. 1, 1989 |
13 | OMANAMARIA.J | LPSA | Dec. 29, 1981 |
14 | SWAPNA.P.L | UPSA | June 1, 2007 |
15 | SINDHU.S | UPSA | Oct. 10, 2007 |
16 | LEENA.K.THOMAS | UPSA | Jan. 25, 2008 |
Google Ads: