ST.JOSEPH'S UPS PONNARIMANGALA
UDISE Code: 32080301404
Year Of Establishment: 1945










Leaflet | © OpenStreetMap contributors
Address
ST.JOSEPH'S UPS PONNARIMANGALAMulavukad (pincode: 682504)
Gflps Panampukad
Ernakulam
Ernakulam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 12 |
VI | 20 |
VII | 15 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 47 |
Total Teachers: 5
Total Students: 47
School Profile | |
---|---|
School Category | 4-Upper Primary only |
School Type | 3-Co-educational |
Class | 5 to 7 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 5-No boundary walls |
No of boys toilets | 1 |
No of girls toilets | 2 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 0 |
Functional desktop | 1 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 7
Other Rooms: 2
St. Joseph`s U.P.S. Ponnarimangalam
- Head Master: A A MARY
- HS Section Phone: 04842750474
- HS Section Email: sjups2019@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
26266 | Ernakulam | Ernakulam | Ernakulam |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
L.G Hindi Teacher (Part Time) | 1 | 2015 |
L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
U.P.S Assistant | 2 | 2015 |
Headmaster (Primary) | 1 | 2015 |
Peon / Office Attendant | 1 | 2015 |
Head Master | 1 | 2011 |
Junior Language PT Hindi | 1 | 2011 |
Junior Language PT Sanskrit | 1 | 2011 |
Peon | 1 | 2011 |
UPSA | 3 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | S.A.AMBIKA | Junior Language FT Sanskrit | Aug. 1, 1984 |
2 | REENA JUDY | Junior Language PT Hindi | June 1, 2011 |
3 | ANTONY ALDRIN PODUTHAS | Peon | Feb. 9, 2004 |
4 | A.A.MARY | Primary HM | June 3, 1985 |
5 | MARY JECEENTHA.P.V. | UPSA | June 26, 1996 |
6 | ANET NISHA J OLATTUPURAM | UPSA | Aug. 5, 1994 |
Google Ads: