HIHS PONNARIMANGALAM
UDISE Code: 32080301406
Year Of Establishment: 1958










Leaflet | © OpenStreetMap contributors
Address
HIHS PONNARIMANGALAMMulavukad (pincode: 682504)
Gflps Panampukad
Ernakulam
Ernakulam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 20 |
I | 8 |
II | 11 |
III | 14 |
IV | 13 |
V | 20 |
VI | 23 |
VII | 32 |
VIII | 30 |
IX | 55 |
X | 33 |
XI | 0 |
XII | 0 |
Total | 259 |
Total Teachers: 20
Total Students: 259
School Profile | |
---|---|
School Category | 6-Pr. Up Pr. and Secondary Only |
School Type | 3-Co-educational |
Class | 1 to 10 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 5 |
No of girls toilets | 8 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 6 |
Functional desktop | 10 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 2 |
Functional LED | 5 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 17
Other Rooms: 17
Hidayathul Islam H.S. Ponnarimangalam

- Head Master: MAJEED. K.I.
- HS Section Phone: 04842750606
- HS Section Email: hihsponnarimangalam@yahoo.com
Address
ഹിദായത്തുൾ ഇസ്ലാം എച്ച്.എസ്. പൊന്നാരിമംഗലം
മുളവുകാട് പി.ഒ,
682504
പൊന്നാരിമംഗലം
School Code | District | Educational District | Sub District |
---|---|---|---|
26081 | Ernakulam | Ernakulam | Ernakulam |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
UPSA | 3 | 2011 |
L.G Arabic Teacher | 0 | 2015 |
L.G Arabic Teacher (Part Time) | 1 | 2015 |
U.P.S Assistant | 3 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 1 | 2015 |
High School Assistant (English) | 0 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 1 | 2015 |
High School Assistant (Maths) | 1 | 2015 |
High School Assistant (Natural Science) | 1 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
High School Assistant (Sanskrit) | 0 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
L.P.S Assistant | 4 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 1 | 2011 |
HSA English | 1 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 1 | 2011 |
HSA Maths | 1 | 2011 |
HSA Natural Science | 1 | 2011 |
HSA Physical Science | 1 | 2011 |
HSA Sanskrit | 1 | 2011 |
HSA Social Science | 1 | 2011 |
Junior Language FT Arabic (UP) | 1 | 2011 |
LPSA | 4 | 2011 |
Peon | 2 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | BASHEER.V.M | Clerk | Oct. 7, 1978 |
2 | THANSOOR.P.A | F.T.C.M | Nov. 1, 2007 |
3 | SHEELA.U.K | Head Master | June 15, 1982 |
4 | MAJEED.K.I | HSA Arabic | June 1, 1992 |
5 | ZEENATH.T.A | HSA Hindi | June 5, 2000 |
6 | PRAGEESH.S.R | HSA Malayalam | June 2, 2008 |
7 | SOOSAMMA ABRAHAM | HSA Maths | June 4, 1984 |
8 | SREEKUMARI.K.N | HSA Maths | June 15, 1983 |
9 | BINDU.S | HSA Natural Science | June 5, 2000 |
10 | RESMY.M.D | HSA Physical Science | June 10, 2005 |
11 | RAMADEVI.A | HSA Sanskrit | July 30, 1984 |
12 | JASMINE.P.S | HSA Social Science | July 21, 2003 |
13 | ABDUL RAHIM.K.U | Junior Language FT Arabic (LP) | July 12, 1999 |
14 | RANI.K.M | Junior Language FT Hindi | Sept. 15, 2004 |
15 | LEENA.P.A | LPSA | Sept. 24, 1990 |
16 | UNNIMAYA.T.U | LPSA | June 1, 2009 |
17 | SAUMYA.S | LPSA | June 1, 2009 |
18 | MERCY.C.A | LPSA | July 30, 1984 |
19 | MEENA.K.A | N.W ( Needle Work ) | June 4, 1984 |
20 | ABDULLATHEEF | Peon | June 2, 1997 |
21 | MUHAMMAD BABU.K.M | Peon | Sept. 17, 2007 |
22 | SUMANGALA DEVI.K | Special Teacher Music | July 30, 1984 |
23 | GRACY JUDY.V.R | UPSA | Dec. 1, 2005 |
24 | MAJEED.P.H | UPSA | Aug. 24, 1994 |
Google Ads: