ST.JOSEPH'S HS VELIELCHAL
Google Ads:
UDISE Code: 32080701601
Year Of Establishment: 1937
Address
ST.JOSEPH'S HS VELIELCHALKeerampara (pincode: 686681)
Glps Punnekkad
Kothamangalam
Ernakulam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 11 |
| I | 4 |
| II | 9 |
| III | 7 |
| IV | 8 |
| V | 15 |
| VI | 12 |
| VII | 17 |
| VIII | 40 |
| IX | 29 |
| X | 32 |
| XI | 0 |
| XII | 0 |
| Total | 184 |
Total Teachers: 16
Total Students: 184
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 5 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 5 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 12
Other Rooms: 5
St. Joseph`s H S Velielchal
- Head Master: SR. SHEEBA JOSEPH
- HS Section Phone: 04852571040
- HS Section Email: [email protected]
Address
സെന്റ്.ജോസഫ്സ് എച്ച്.എസ്.വെളിയേൽച്ചാൽ
തട്ടേക്കാട് പി.ഒ, കോതമംഗലം
686691
വെളിയേൽച്ചാൽ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 27025 | Ernakulam | Kothamangalam | Kothamangalam |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.G Hindi Teacher | 0 | 2015 |
| L.G Sanskrit Teacher | 0 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | GIJI JOSEPH | Clerk | May 9, 2001 |
| 2 | BETTY VARGHESE | F.T.C.M | June 1, 2012 |
| 3 | DONEY PAUL | Head Master | July 4, 1984 |
| 4 | TISY K.GEORGE | HSA English | June 19, 2007 |
| 5 | LISSY N.O | HSA Hindi | June 20, 1991 |
| 6 | MINI P.JOSE | HSA Malayalam | June 13, 2000 |
| 7 | Sr.HEICY IGNATIOUS | HSA Malayalam | June 6, 2006 |
| 8 | GEORGE P.A | HSA Maths | July 16, 1990 |
| 9 | SULEKHA P.R | HSA Maths | June 1, 1988 |
| 10 | RANI K.J | HSA Natural Science | June 20, 1983 |
| 11 | REGIMOL M.V | HSA Physical Science | July 15, 2003 |
| 12 | GERMMY JOSEPH | HSA Social Science | June 17, 2002 |
| 13 | AMBIKA M.J | Junior Language FT Hindi | July 13, 1984 |
| 14 | SALYMOLE GEORGE | LPSA | June 11, 1998 |
| 15 | RANI MATHEW | LPSA | June 9, 1992 |
| 16 | GRACY T.O | Peon | April 15, 2005 |
| 17 | SAJI JOSEPH | Peon | Sept. 22, 2003 |
| 18 | Sr.CELINE T.V | UPSA | June 3, 1999 |
| 19 | BENNY JACOB | UPSA | June 2, 1997 |
| 20 | SHINY PAUL OLIAPURAM | UPSA | June 16, 2003 |
| 21 | DEENA MATHEW | UPSA | June 6, 2000 |