GVHSS PALLARIMANGALAM
UDISE Code: 32080701904
Year Of Establishment: 1932
Address
GVHSS PALLARIMANGALAMPallarimangalam (pincode: 686671)
Gups Paimattom
Kothamangalam
Ernakulam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 50 |
I | 35 |
II | 25 |
III | 32 |
IV | 31 |
V | 42 |
VI | 54 |
VII | 73 |
VIII | 68 |
IX | 58 |
X | 79 |
XI | 154 |
XII | 184 |
Total | 885 |
Total Teachers: 48
Total Students: 885
School Profile | |
---|---|
School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
School Type | 3-Co-educational |
Class | 1 to 12 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 7-Partial |
No of boys toilets | 30 |
No of girls toilets | 30 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 23 |
Functional desktop | 6 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 3 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 29
Other Rooms: 2
Govt. V H S S Pallarimangalam

- Head Master: PREETHY G
- HS Section Phone: 04852562340
- HS Section Email: pallarimangalam27037@gmail.com
- HSE Section Phone: 0485-2562006
- HSE Section Email: govthss7149@gmail.com
Address
ഗവ.വി.എച്ച്.എസ്.എസ്.പല്ലാരിമംഗലം
ജി. വി. എച് എസ്.എസ് പല്ലാരിമംഗലം,പല്ലാരിമംഗലം പി.ഒ,
686671
പല്ലാരിമംഗലം
School Code | District | Educational District | Sub District |
---|---|---|---|
27037 | Ernakulam | Kothamangalam | Kothamangalam |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 5 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 1 | 2015 |
High School Assistant (English) | 1 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 1 | 2015 |
High School Assistant (Maths) | 1 | 2015 |
High School Assistant (Natural Science) | 1 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
Junior Language Teacher (Arabic) | 1 | 2015 |
L.P.S Assistant | 5 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 0 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 1 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 1 | 2011 |
HSA Maths | 1 | 2011 |
HSA Natural Science | 1 | 2011 |
HSA Physical Science | 1 | 2011 |
HSA Social Science | 1 | 2011 |
Junior Language FT Arabic (UP) | 1 | 2011 |
LPSA | 4 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
UPSA | 3 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | PAULSON VARGHESE | Clerk | Nov. 28, 2006 |
2 | P.B JAMEELA | F.T.C.M | Oct. 21, 2002 |
3 | ZEENATH M | HSA Arabic | Sept. 22, 1998 |
4 | MINI P K | HSA Hindi | Aug. 22, 1995 |
5 | V A RASHIDA | HSA Malayalam | June 22, 1998 |
6 | DHANYA V C | HSA Maths | June 28, 2008 |
7 | ANISH NARAYANAN | HSA Natural Science | July 20, 2009 |
8 | BEENAMMA VARGHESE | HSA Physical Science | Oct. 24, 1994 |
9 | MANOSANTHI.K | HSA Social Science | Jan. 29, 2003 |
10 | BINI PAUL | LPSA | Oct. 25, 2004 |
11 | AISHA P K | LPSA | June 9, 2014 |
12 | ABDUL SALAM M A | LPSA | Aug. 5, 1992 |
13 | SUBAIDA T C | LPSA | July 1, 1994 |
14 | RAIJU ABRAHAM | LPSA | June 5, 2000 |
15 | SANEERA K.M | Peon | April 10, 2013 |
16 | ANSARL T A | Peon | May 27, 2003 |
17 | LISSY THOMAS | Physical Education HS Section | Jan. 5, 1985 |
18 | NABEESA P A | UPSA | Nov. 18, 1992 |
19 | T A SHEMEENA | UPSA | June 4, 2014 |
20 | A S AYSHA | UPSA | Aug. 21, 2003 |
Google Ads: