SDPYBHSS PALLURUTHY
UDISE Code: 32080800603
Year Of Establishment: 1919
Address
SDPYBHSS PALLURUTHYRameswaram (pincode: 682006)
Glps Willington Island
Mattanchery
Ernakulam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 109 |
VI | 107 |
VII | 120 |
VIII | 163 |
IX | 153 |
X | 157 |
XI | 430 |
XII | 415 |
Total | 1654 |
Total Teachers: 73
Total Students: 1654
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 3-Co-educational |
Class | 5 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 30 |
No of girls toilets | 1 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 18 |
Functional desktop | 5 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 42
Other Rooms: 10
S.D.P.Y .Boys H.S.S. Palluruthy

- Head Master: S R SREEDEVI
- HS Section Phone: 04842231462
- HS Section Email: sdpybhs@gmail.com
Address
എസ്.ഡി.പി.വൈ. ബോയ്സ് എച്ച്.എസ്.എസ്. പള്ളുരുത്തി
ശ്രീനാരായണാനഗർ,പള്ളുരുത്തി പി.ഒ, എറണാകുളം
682006
എറണാകുളം
School Code | District | Educational District | Sub District |
---|---|---|---|
26056 | Ernakulam | Ernakulam | Mattancherry |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 14 | 2015 |
Clerk | 1 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 2 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 5 | 2015 |
High School Assistant (Hindi) | 3 | 2015 |
High School Assistant (Malayalam) | 5 | 2015 |
High School Assistant (Maths) | 5 | 2015 |
High School Assistant (Natural Science) | 2 | 2015 |
High School Assistant (Physical Science) | 5 | 2015 |
High School Assistant (Sanskrit) | 1 | 2015 |
High School Assistant (Social Science) | 5 | 2015 |
L.G Hindi Teacher | 2 | 2015 |
Music Teacher (U.P) | 0 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA English | 5 | 2011 |
HSA Hindi | 3 | 2011 |
HSA Malayalam | 6 | 2011 |
HSA Maths | 5 | 2011 |
HSA Natural Science | 3 | 2011 |
HSA Physical Science | 5 | 2011 |
HSA Sanskrit | 1 | 2011 |
HSA Social Science | 5 | 2011 |
Junior Language FT Hindi | 2 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Music UP Section | 1 | 2011 |
UPSA | 18 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | M.B.SHEEJA | Clerk | Dec. 12, 2007 |
2 | P.P.SAJAN | Clerk | Feb. 2, 1998 |
3 | N.A.GIREESH | F.T.C.M | April 12, 2000 |
4 | C.G.DIPIN | F.T.C.M | Oct. 1, 2010 |
5 | E.V.VIJESH | F.T.C.M | July 23, 2004 |
6 | K.P.MAYA | Head Master | June 10, 1992 |
7 | P.S.SUGANDHI | HSA English | June 3, 2009 |
8 | K.V.SUMAM | HSA English | June 1, 1992 |
9 | M.B.KALABHANU | HSA English | June 4, 2007 |
10 | REJITHA VIJAYAN.C | HSA English | Oct. 24, 2005 |
11 | S.G.DEEPA | HSA English | Dec. 12, 1996 |
12 | V.V.SHEELA | HSA Hindi | June 2, 2000 |
13 | T.V.SHARIMOL | HSA Hindi | June 5, 1995 |
14 | K.V.ASHA | HSA Hindi | June 2, 2003 |
15 | K.P.PRIYA | HSA Malayalam | June 5, 1995 |
16 | P.R.REESHA | HSA Malayalam | June 1, 1999 |
17 | T.N.SHEEJA | HSA Malayalam | June 6, 2001 |
18 | M.N.SULABHA | HSA Malayalam | June 3, 1997 |
19 | C.P.PRINCE | HSA Malayalam | June 4, 2007 |
20 | P.A.GEETHADEVI | HSA Maths | June 2, 1992 |
21 | K.R.ANU | HSA Maths | June 5, 1990 |
22 | T.K.LISSY | HSA Maths | July 15, 1989 |
23 | NISH.K.BAL | HSA Maths | June 7, 1993 |
24 | M.N.SANTHOSH | HSA Maths | July 15, 1989 |
25 | C.S.SINIMOL | HSA Natural Science | June 1, 1992 |
26 | P.S.BEENA | HSA Natural Science | June 2, 1997 |
27 | M.B.BEENA | HSA Physical Science | June 2, 1989 |
28 | T.S.MINI | HSA Physical Science | June 1, 1992 |
29 | C.S.RANI | HSA Physical Science | July 8, 1991 |
30 | V.SANJA | HSA Physical Science | June 4, 1996 |
31 | V.N.BABU | HSA Physical Science | July 1, 1988 |
32 | A.N.AMBILI | HSA Sanskrit | June 4, 2007 |
33 | C.S.SHIJI | HSA Social Science | Oct. 5, 1998 |
34 | K.R.SARI | HSA Social Science | June 5, 2000 |
35 | K.L.LISHAMOL | HSA Social Science | June 5, 2002 |
36 | K.K.SEEMA | HSA Social Science | June 3, 1996 |
37 | A.P.BEENA | HSA Social Science | June 6, 2001 |
38 | U.P.KISHOR KUMAR | Peon | May 2, 1994 |
39 | K.S.THAMPI | Peon | April 5, 1989 |
40 | V.S.SABUKUMAR | Physical Education HS Section | June 1, 1999 |
41 | P.K.BHASI | Special Teacher Drawing HS Section | June 5, 2000 |
42 | M.M.BIBINKUMAR | Special Teacher Music UP Section | June 2, 2003 |
43 | P.S.SAJEENA | UPSA | June 2, 2004 |
44 | K.R.LEENA | UPSA | June 17, 1994 |
45 | O.R.BEENA | UPSA | July 16, 1997 |
46 | V.S.GEETHA | UPSA | June 1, 1998 |
47 | C.V.SARITHA | UPSA | June 6, 2001 |
48 | K.K.SMITHA | UPSA | June 2, 2003 |
49 | P.VINDHYA | UPSA | June 3, 1996 |
50 | T.K.BEENA | UPSA | June 2, 2003 |
51 | K.S.INDUMOL | UPSA | June 2, 1997 |
52 | P.T.RAESHITHA | UPSA | June 1, 1998 |
53 | BINU.G.DAS | UPSA | June 5, 2000 |
54 | G.DHANYA | UPSA | June 5, 2002 |
55 | ANITHAKUMARI.D | UPSA | June 6, 1994 |
56 | K.G.DEEPTHY | UPSA | June 2, 2004 |
57 | T.G.GALA | UPSA | June 5, 1995 |
58 | S.RADHIKA | UPSA | June 4, 1997 |
59 | V.SUPRABHA | UPSA | June 1, 1999 |
60 | N.SHEEJA | UPSA | June 6, 2001 |
Google Ads: