TDHSS MATTANCHERY
UDISE Code: 32080800722
Year Of Establishment: 2002
Address
TDHSS MATTANCHERYMattanchery (pincode: 682002)
Ghslps Mattanchery
Mattanchery
Ernakulam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 60 |
XII | 66 |
Total | 126 |
Total Teachers: 11
Total Students: 126
School Profile | |
---|---|
School Category | 11-Higher Secondary only/Jr. College |
School Type | 3-Co-educational |
Class | 11 to 12 |
State Management | 5-Private Unaided (Recognized) |
National Management | 5-Private Unaided (Recognized) |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 2 |
No of girls toilets | 5 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 1 |
Functional desktop | 1 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 4
Other Rooms: 5
T.D.H.S.S Mattanchery

- Head Master: RAJALAKSHMI P B
- HS Section Phone: 04842225920
- HS Section Email: tdhsmattancherry@yahoo.com
Address
ടി.ഡി.എച്ച്.എസ്.എസ്. മട്ടാഞ്ചേരി
മട്ടാഞ്ചേരി.പി.ഒ, കൊച്ചി
682002
മട്ടാഞ്ചേരി
School Code | District | Educational District | Sub District |
---|---|---|---|
26011 | Ernakulam | Ernakulam | Mattancherry |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 13 | 2015 |
Clerk | 1 | 2015 |
Drawing Teacher (U.P) | 0 | 2015 |
Full Time Menial | 2 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 4 | 2015 |
High School Assistant (Hindi) | 3 | 2015 |
High School Assistant (Malayalam) | 4 | 2015 |
High School Assistant (Maths) | 5 | 2015 |
High School Assistant (Natural Science) | 3 | 2015 |
High School Assistant (Physical Science) | 3 | 2015 |
High School Assistant (Sanskrit) | 2 | 2015 |
High School Assistant (Social Science) | 4 | 2015 |
L.G Hindi Teacher | 1 | 2015 |
L.G Sanskrit Teacher | 1 | 2015 |
Music Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA English | 4 | 2011 |
HSA Hindi | 3 | 2011 |
HSA Malayalam | 4 | 2011 |
HSA Maths | 5 | 2011 |
HSA Natural Science | 3 | 2011 |
HSA Physical Science | 4 | 2011 |
HSA Sanskrit | 2 | 2011 |
HSA Social Science | 4 | 2011 |
Junior Language FT Hindi | 2 | 2011 |
Junior Language FT Sanskrit | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Music HS Section | 1 | 2011 |
UPSA | 19 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SATEESH R | Clerk | Sept. 17, 1980 |
2 | DINESH KUMAR G | Clerk | June 1, 1998 |
3 | RAJESH S | F.T.C.M | April 12, 2010 |
4 | PUSHPA K N | F.T.C.M | Oct. 1, 2004 |
5 | RAMESH PAI P | F.T.C.M | Jan. 27, 1999 |
6 | SARALA PRABHU D | Head Master | June 1, 1988 |
7 | VENKEDESH G | HSA English | June 24, 2004 |
8 | JAYAKUMARY N | HSA English | June 21, 2004 |
9 | MARCUS ELIZEBATH ANITA | HSA English | June 1, 1992 |
10 | KARTHIKA S | HSA English | June 27, 2005 |
11 | MUKUND V BHAT | HSA Hindi | June 3, 1996 |
12 | SHEELA D | HSA Hindi | Feb. 26, 1998 |
13 | SUJATHA H | HSA Malayalam | June 9, 1994 |
14 | VANAJA A M | HSA Malayalam | June 20, 1991 |
15 | BINDHUSASEENDRAN | HSA Malayalam | June 6, 2001 |
16 | GEETHA P V | HSA Malayalam | June 22, 1992 |
17 | JYOTHI BAI S | HSA Maths | July 29, 1991 |
18 | PREETHA PANDURANGU | HSA Maths | June 4, 2004 |
19 | NAVEEN G S | HSA Maths | June 6, 2001 |
20 | DEVAPRIYA V PRABHU | HSA Maths | June 11, 1997 |
21 | ASHA S | HSA Natural Science | June 7, 1993 |
22 | AJITH S | HSA Natural Science | June 5, 2000 |
23 | GEETHA T S | HSA Natural Science | June 5, 2000 |
24 | JYOTHI R PRABHU | HSA Physical Science | June 3, 1996 |
25 | JAYADEEP SHENOI R | HSA Physical Science | June 21, 1994 |
26 | SHEELA A | HSA Physical Science | June 6, 2001 |
27 | HEMA DEVI B | HSA Physical Science | June 2, 1997 |
28 | MAYA G KAMATH | HSA Sanskrit | July 22, 2004 |
29 | CHANDRASEKHARA PRABHU G | HSA Sanskrit | June 2, 2003 |
30 | SREEKUMAR L | HSA Social Science | May 25, 1992 |
31 | ANITHA K S | HSA Social Science | June 3, 1996 |
32 | SUDHEESH SHENOY S | HSA Social Science | June 3, 1996 |
33 | JAYASREE R J | HSA Social Science | June 5, 2000 |
34 | DINESH N PAI | Junior Language FT Hindi | June 11, 1997 |
35 | SUNITHA S BHAT | Junior Language FT Hindi | June 1, 1998 |
36 | RENUKA P V | Junior Language FT Sanskrit | July 15, 1987 |
37 | KRISHNA KUMAR K | Peon | Jan. 27, 1999 |
38 | RAMACHANDRAN G | Peon | Feb. 12, 1990 |
39 | DINESH G | Physical Education HS Section | June 21, 1994 |
40 | MANOJ B | Special Teacher Drawing UP Section | June 2, 2004 |
41 | JAYAKUMARA SHENAI N A | Special Teacher Music HS Section | Sept. 14, 1998 |
42 | SANDHYA C R | UPSA | June 22, 2005 |
43 | BEENA R | UPSA | June 7, 1993 |
44 | MANJULA R PAI | UPSA | June 2, 1997 |
45 | RAJASREE M | UPSA | June 1, 1999 |
46 | USHA S | UPSA | June 6, 2001 |
47 | SREEKALA S | UPSA | June 3, 2004 |
48 | GEETHA BAI K | UPSA | June 7, 1993 |
49 | GEETHA K S | UPSA | June 2, 1997 |
50 | SYAMAKUMARI R | UPSA | June 1, 1998 |
51 | PREETHY A G | UPSA | Sept. 6, 1999 |
52 | SINDHU K B | UPSA | June 2, 2003 |
53 | SOBHA K PAI | UPSA | July 23, 1992 |
54 | PRAVEENA V KAMATH | UPSA | June 22, 2005 |
55 | GANES S | UPSA | June 7, 1993 |
56 | MRIDULA S | UPSA | June 2, 1997 |
57 | REMESH KUMAR BHAT R | UPSA | Sept. 6, 1999 |
58 | LATHA V S | UPSA | June 5, 2003 |
Google Ads: