GHSS CENTRAL CALVATHY
UDISE Code: 32080802105
Year Of Establishment: 1968
Address
GHSS CENTRAL CALVATHYFortkkochi (pincode: 682001)
Glps Central Kalvathy
Mattanchery
Ernakulam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 13 |
VI | 30 |
VII | 18 |
VIII | 30 |
IX | 23 |
X | 18 |
XI | 129 |
XII | 119 |
Total | 380 |
Total Teachers: 29
Total Students: 380
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 3-Co-educational |
Class | 5 to 12 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 1-Pucca |
No of boys toilets | 5 |
No of girls toilets | 8 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | True |
Book bank | False |
Functional laptop | 7 |
Functional desktop | 16 |
Functional tablet | 0 |
Functional scanner | 3 |
Functional printer | 4 |
Functional LED | 2 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 12
Other Rooms: 7
Govt. H.S.S. Central Calvathy
- Head Master: LOVELY. H
- HS Section Phone: 04842215856
- HS Section Email: ccghss@yahoo.in
- HSE Section Phone: 04842215846
- HSE Section Email: ghss7146@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
26087 | Ernakulam | Ernakulam | Mattancherry |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 3 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 1 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 1 | 2015 |
High School Assistant (Maths) | 1 | 2015 |
High School Assistant (Natural Science) | 0 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 1 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 1 | 2011 |
HSA Maths | 1 | 2011 |
HSA Natural Science | 1 | 2011 |
HSA Physical Science | 1 | 2011 |
HSA Social Science | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
UPSA | 3 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SAJITHKUMAR. P | Clerk | Feb. 15, 2008 |
2 | HASHIM. A | F.T.C.M | Jan. 11, 2012 |
3 | USHAKUMARI. K.K | Head Master | Feb. 21, 2014 |
4 | SELVI. V | HSA Hindi | Oct. 12, 2000 |
5 | C.A. DIANA | HSA Malayalam | June 18, 2001 |
6 | A.L. JUDESON | HSA Maths | Sept. 5, 2001 |
7 | JEENA GEORGE. P | HSA Natural Science | Nov. 3, 2010 |
8 | RESHMI SEBASTIAN | HSA Physical Science | Feb. 17, 2012 |
9 | MARY SEBASTIAN | HSA Social Science | July 10, 1985 |
10 | JUDY XAVIER | PD Teacher | July 9, 1987 |
11 | SINI JOSEPH. V | PD Teacher | June 24, 2005 |
12 | BEENA JANET JAMES | PD Teacher | Jan. 5, 2005 |
13 | ANJANA DEVI. V.S | Peon | March 20, 2001 |
14 | NOUFAL. V.S | Peon | March 12, 1999 |
Google Ads: