SNDPVHSS ADIMALY
UDISE Code: 32090100511
Year Of Establishment: 1964
Address
SNDPVHSS ADIMALYMannamkandam (pincode: 685561)
Ghs Adimaly
Adimaly
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 74 |
| IX | 77 |
| X | 104 |
| XI | 324 |
| XII | 332 |
| Total | 911 |
Total Teachers: 45
Total Students: 911
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 14 |
| No of girls toilets | 12 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 15 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 21
Other Rooms: 7
S N D P V H S S Adimali
- Head Master: SUNATHA.K.R.
- HS Section Phone: 04864223347
- HS Section Email: [email protected]
- HSE Section Phone: 04864225974
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 29039 | Idukki | Thodupuzha | Adimaly |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 2 | 2015 |
| High School Assistant (Hindi) | 2 | 2015 |
| High School Assistant (Malayalam) | 3 | 2015 |
| High School Assistant (Maths) | 3 | 2015 |
| High School Assistant (Natural Science) | 2 | 2015 |
| High School Assistant (Physical Science) | 3 | 2015 |
| High School Assistant (Social Science) | 3 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Malayalam | 3 | 2011 |
| HSA Maths | 3 | 2011 |
| HSA Natural Science | 2 | 2011 |
| HSA Physical Science | 3 | 2011 |
| HSA Social Science | 3 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | JESHA C P | Clerk | Jan. 23, 1990 |
| 2 | LINRAJ AR | F.T.C.M | June 9, 2004 |
| 3 | ANISHA T R | HSA English | Sept. 28, 2005 |
| 4 | INDU AZAD | HSA English | Jan. 15, 2003 |
| 5 | BINDU S | HSA Hindi | July 29, 1994 |
| 6 | SHILA K K | HSA Hindi | Dec. 14, 1987 |
| 7 | DIVYA R SENAN | HSA Malayalam | June 25, 2003 |
| 8 | GIRIJA N | HSA Malayalam | Nov. 18, 1998 |
| 9 | NAVEEN P N | HSA Malayalam | Sept. 14, 2004 |
| 10 | AJITHA KUMARI S | HSA Maths | July 23, 2001 |
| 11 | JYOTHI PONNAN | HSA Maths | July 3, 2000 |
| 12 | DEEPA P R | HSA Maths | Dec. 17, 1998 |
| 13 | KUMARY SREEVIDYA K | HSA Natural Science | Oct. 25, 1999 |
| 14 | NIMMY P | HSA Natural Science | Sept. 29, 1994 |
| 15 | NISHA S | HSA Physical Science | July 28, 2000 |
| 16 | JAYASREE B S | HSA Physical Science | Jan. 2, 1991 |
| 17 | ANISH P | HSA Physical Science | Jan. 8, 2001 |
| 18 | SAJI D | HSA Social Science | Sept. 6, 1999 |
| 19 | ANITHA P M | HSA Social Science | June 4, 1991 |
| 20 | LUXEY BALAN | HSA Social Science | June 1, 2005 |
| 21 | DHARMAJATHAN PN | Peon | Nov. 12, 2001 |
| 22 | ANIL KS | Peon | March 28, 2003 |
| 23 | VINU K | Physical Education HS Section | Dec. 17, 1998 |
Google Ads: