AKM UPS KOCHERA
UDISE Code: 32090300303
Year Of Establishment: 1968
Address
AKM UPS KOCHERAChakkupallam (pincode: 685551)
Ghs Anakkara
Kattappana
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 107 |
| VI | 93 |
| VII | 74 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 274 |
Total Teachers: 12
Total Students: 274
| School Profile | |
|---|---|
| School Category | 4-Upper Primary only |
| School Type | 3-Co-educational |
| Class | 5 to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 2 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 3 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 10
Other Rooms: 10
A.K.M.U.P.S.Kochera
- Head Master: Varghese Dominic
- HS Section Phone: 04868285500
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 30243 | Idukki | Kattappana | Kattappana |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 7 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.G Hindi Teacher | 1 | 2015 |
| L.G Sanskrit Teacher | 1 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Peon | 1 | 2011 |
| UPSA | 9 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | THRESIAMMA JOSEPH | Junior Language FT Hindi | June 4, 1985 |
| 2 | GAYATHRI.T.V | Junior Language FT Sanskrit | June 1, 2009 |
| 3 | sigin tom | Peon | June 6, 2006 |
| 4 | sr.claramma.cj. | Primary HM | June 15, 1983 |
| 5 | varghese dominic | UPSA | June 19, 1996 |
| 6 | minimol joseph | UPSA | June 1, 1988 |
| 7 | AJESH THOMAS | UPSA | June 1, 2010 |
| 8 | BIJUMON JOSEPH | UPSA | June 21, 2007 |
Google Ads: