SA UPS VALLAKKADAVU
UDISE Code: 32090300513
Year Of Establishment: 1982
Address
SA UPS VALLAKKADAVUKattappana (pincode: 685515)
Gups Vazhavara
Kattappana
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 8 |
| VI | 26 |
| VII | 9 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 43 |
Total Teachers: 5
Total Students: 43
| School Profile | |
|---|---|
| School Category | 4-Upper Primary only |
| School Type | 3-Co-educational |
| Class | 5 to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 4-Hedges |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 2 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 5
Other Rooms: 1
S.A.U. P. S.Vallakadavu
- Head Master: Sr JESSY T
- HS Section Phone: 04868250335
- HS Section Email: [email protected]
Address
എസ്.എ.യു.പി.എസ്സ്, വള്ളക്കടവ്
എസ്.എ.യു.പി.എസ്സ്, വള്ളക്കടവ്പി.ഒ,
685515
വള്ളക്കടവ്
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 30249 | Idukki | Kattappana | Kattappana |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Hindi Teacher (Part Time) | 1 | 2015 |
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 2 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.G Hindi Teacher | 0 | 2015 |
| L.G Sanskrit Teacher | 0 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Peon | 1 | 2011 |
| UPSA | 5 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Shaji Jacob | Head Master | June 8, 1990 |
| 2 | P.M Joseph | Peon | Nov. 6, 1997 |
| 3 | Lissamma Jose K | UPSA | June 26, 1991 |
| 4 | Aleyamma V.T | UPSA | June 14, 1983 |
| 5 | Sr.Elsamma Joseph | UPSA | July 1, 2003 |
Google Ads: