CHS CLVARYMOUNT
UDISE Code: 32090300612
Year Of Establishment: 1983
Address
CHS CLVARYMOUNTThankamany (pincode: 685515)
Gups Thankamany
Kattappana
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 81 |
| IX | 95 |
| X | 100 |
| XI | 0 |
| XII | 0 |
| Total | 276 |
Total Teachers: 12
Total Students: 276
| School Profile | |
|---|---|
| School Category | 8-Secondary Only |
| School Type | 3-Co-educational |
| Class | 8 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 5 |
| No of girls toilets | 5 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 7 |
| Functional desktop | 6 |
| Functional tablet | 1 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 1 |
Class Rooms: 8
Other Rooms: 5
CHS Calvarymount
- Head Master: JESSY MATHEW
- HS Section Phone: 04868275035
- HS Section Email: [email protected]
Address
സി.എച്ച്.എസ് കാൽവരിമൗണ്ട്
കാൽവരിമൗണ്ട്. പി.ഒ, കട്ടപ്പന.,ഇടുക്കി
685515
കാൽവരിമൗണ്ട്
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 30051 | Idukki | Kattappana | Kattappana |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Social Science | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | CHERIAN K.C. | Clerk | June 3, 1985 |
| 2 | LAISAMMA JOSEPH | F.T.C.M | May 4, 2012 |
| 3 | JOSEPH M.J. | Head Master | July 8, 1983 |
| 4 | FR.JOBIN MATHEW | HSA English | June 1, 2011 |
| 5 | MATHEW THOMAS | HSA Hindi | June 2, 1998 |
| 6 | SR.KOCHURANI MATHEW | HSA Malayalam | June 13, 2000 |
| 7 | JUSTIN V.L. | HSA Malayalam | June 4, 1984 |
| 8 | JOSHY JOSEPH | HSA Maths | June 5, 1995 |
| 9 | THOMAS P.D. | HSA Maths | June 3, 1985 |
| 10 | AMMINIKUTTY JOSEPH | HSA Maths | July 9, 1984 |
| 11 | FR.SAJI MATHEW | HSA Natural Science | June 1, 2011 |
| 12 | LINIMOL THOMAS | HSA Physical Science | June 4, 2012 |
| 13 | SEBASTIAN V.JOSEPH | HSA Physical Science | July 26, 1985 |
| 14 | MARY M.J. | HSA Social Science | June 4, 1984 |
| 15 | SINDHUMOL JOSEPH | HSA Social Science | June 1, 2009 |
| 16 | JOY THOMAS | Peon | June 3, 1985 |
| 17 | JOSEPH P.J. | Peon | Sept. 1, 1995 |
| 18 | TOMY JACOB | Special Teacher Drawing HS Section | June 2, 1986 |
Google Ads: