NSPHSS PUTTADY
UDISE Code: 32090500104
Year Of Establishment: 1966
Address
NSPHSS PUTTADYAnakkara (pincode: 685551)
Gtlps Puliyanmala
Nedumkandam
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 36 |
| IX | 40 |
| X | 51 |
| XI | 28 |
| XII | 18 |
| Total | 173 |
Total Teachers: 24
Total Students: 173
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 1 |
| No of girls toilets | 4 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 11
Other Rooms: 0
NSPHSS Puttady
- Head Master: K.N.SASI
- HS Section Phone: 04868277075
- HS Section Email: [email protected]
- HSE Section Phone: 04868288358
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 30023 | Idukki | Kattappana | Nedumkandam |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi - Part Time) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA PT Language Hindi | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | RAVEENDRAN A M | Clerk | July 12, 2002 |
| 2 | GRACYKUTTY SCARIA | Head Master | Dec. 8, 1986 |
| 3 | SABITHA.J.C.SMITHA | HSA Malayalam | June 6, 2013 |
| 4 | P.SETHUNATH | HSA Maths | Nov. 19, 2001 |
| 5 | SMITHA.J.B. | HSA PT Language Hindi | Feb. 21, 2012 |
| 6 | K.N.SASI | HSA Social Science | Sept. 15, 1998 |
| 7 | VEENA PRASAD | Peon | Jan. 6, 2011 |
| 8 | GREESHMA VIJAYAN | Peon | Jan. 4, 2012 |
| 9 | SHIJU.K.DAS | Physical Education HS Section | June 21, 2002 |
Google Ads: