MESHSS VANDANMEDU
UDISE Code: 32090501306
Year Of Establishment: 2003
Address
MESHSS VANDANMEDUVandanmedu (pincode: 685551)
Gtlps Puliyanmala
Nedumkandam
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 106 |
| IX | 123 |
| X | 145 |
| XI | 241 |
| XII | 223 |
| Total | 838 |
Total Teachers: 33
Total Students: 838
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 12 |
| No of girls toilets | 14 |
| No of cwsn toilets | 10 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 15 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 14 |
| National Management | 1 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 30
Other Rooms: 10
MESHSS Vandanmedu
- Head Master: V.Maya
- HS Section Phone: 04868288155
- HS Section Email: [email protected]
- HSE Section Phone: 04868288049
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 30074 | Idukki | Kattappana | Nedumkandam |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Social Science | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Ashraf K H | Clerk | July 15, 2003 |
| 2 | ABDUL VAHAB P | F.T.C.M | Aug. 5, 2018 |
| 3 | Maya.V | Head Master | June 5, 2006 |
| 4 | Ann Therese Mathew | HSA English | June 1, 2011 |
| 5 | Ajimole T B | HSA Hindi | June 5, 2006 |
| 6 | Anisha Muhammed S | HSA Malayalam | June 4, 2013 |
| 7 | Facia Beegam B | HSA Maths | June 5, 2006 |
| 8 | Sindhu T M | HSA Maths | June 1, 2009 |
| 9 | Sainaba Beevi.A | HSA Natural Science | June 5, 2006 |
| 10 | Rekha sree Prabha | HSA Physical Science | Dec. 16, 2006 |
| 11 | Sabitha M.Salim | HSA Physical Science | June 5, 2006 |
| 12 | Siby Sebastian | HSA Social Science | June 1, 2011 |
| 13 | Sabeena Karim | HSA Social Science | June 5, 2006 |
| 14 | SHAN J ISMAIL | Peon | Jan. 23, 2006 |
| 15 | SHIYAS M | Peon | May 25, 2005 |
| 16 | Kishore P Gopinath | Physical Education HS Section | June 5, 2006 |
Google Ads: