NSSHSS KARUKACHAL
UDISE Code: 32100500310
Year Of Establishment: 1914
Address
NSSHSS KARUKACHALKarukachal (pincode: 686540)
Karukachal
Karukachal
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 33 |
| VI | 38 |
| VII | 36 |
| VIII | 57 |
| IX | 52 |
| X | 49 |
| XI | 365 |
| XII | 340 |
| Total | 970 |
Total Teachers: 46
Total Students: 970
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 4 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 16 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 12
Other Rooms: 4
NSS HSS Karukachal
- Head Master: HARIKUMAR.P.
- HS Section Phone: 04812485139
- HS Section Email: [email protected]
- HSE Section Phone: 04812485039
- HSE Section Email: [email protected]
Address
എൻ.എസ്.എസ്. എച്ച്.എസ്.എസ്. കറുകച്ചാൽ
കറുകച്ചാൽ പി.ഒ, കോട്ടയം
686540
കറുകച്ചാൽ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 32038 | Kottayam | Kanjirappally | Karukachal |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 6 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| L.G Hindi Teacher | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Social Science | 2 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language PT Sanskrit | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| UPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | GOPAKUMARAN NAIR K P | Clerk | Feb. 24, 1989 |
| 2 | JAYA R | F.T.C.M | Feb. 1, 2009 |
| 3 | MAYADEVI B | Head Master | June 10, 1987 |
| 4 | PREETHY R | HSA English | June 7, 1999 |
| 5 | K.R.RAJESHKUMAR | HSA Hindi | June 9, 1999 |
| 6 | MANJU G NAIR | HSA Malayalam | June 7, 2000 |
| 7 | LEELAMANI M G | HSA Malayalam | June 16, 1993 |
| 8 | GIRIJA K V | HSA Maths | June 16, 1989 |
| 9 | SASIKALA M | HSA Maths | June 14, 1994 |
| 10 | GOPAKUMAR K | HSA Natural Science | June 7, 1988 |
| 11 | LATHA R | HSA Physical Science | June 7, 1988 |
| 12 | SREEKALA P | HSA Physical Science | June 14, 1995 |
| 13 | JAYASREE T P | HSA Social Science | June 14, 1996 |
| 14 | HARIKUMAR P | HSA Social Science | June 15, 1992 |
| 15 | MINIAMMA V N | Junior Language FT Hindi | Nov. 16, 1998 |
| 16 | PRASAD P | Junior Language FT Sanskrit | July 16, 2007 |
| 17 | RENJITHKUMAR R | Peon | Nov. 11, 2002 |
| 18 | ULLASKUMAR P S | Peon | Dec. 3, 1998 |
| 19 | AJITH K R | Physical Education HS Section | June 1, 2005 |
| 20 | SYLAJAKUMARI S | UPSA | June 7, 1988 |
| 21 | RETHIDEVI P | UPSA | July 4, 1994 |
| 22 | JYOTHI K | UPSA | June 7, 1988 |
| 23 | LEKHA R PANICKER | UPSA | June 7, 1988 |
| 24 | JAYAKUMAR K | UPSA | July 4, 1994 |
| 25 | SHEELA A S | UPSA | Sept. 24, 2001 |
Google Ads: