NSS HSS CHINGAVANAM
UDISE Code: 32100600311
Year Of Establishment: 1947










Leaflet | © OpenStreetMap contributors
Address
NSS HSS CHINGAVANAMNattakom (pincode: 686533)
Panachikkad
Kottayam(East)
Kottayam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 59 |
VI | 85 |
VII | 100 |
VIII | 146 |
IX | 149 |
X | 154 |
XI | 116 |
XII | 109 |
Total | 918 |
Total Teachers: 39
Total Students: 918
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 3-Co-educational |
Class | 5 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 2 |
No of girls toilets | 4 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 11 |
Functional desktop | 10 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 3 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | True |
DTH | 1 |
Class Rooms: 32
Other Rooms: 12
N.S.S.H.S. Chingavanam

- Head Master: A LAKSHMI
- HS Section Phone: 04812432208
- HS Section Email: nsshighschoolchingavanam@gmail.com
- HSE Section Phone: 04812432208
- HSE Section Email: nsshsschingavanam@gmail.com
Address
എൻ.എസ്സ് .എസ്സ്.എച്ച്.എസ്സ് എസ്സ് ചിങ്ങവനം.
കുഴിമററം പി ഒ, കോട്ടയം
686533
ചിങ്ങവനം.
School Code | District | Educational District | Sub District |
---|---|---|---|
33023 | Kottayam | Kottayam | Kottayam East |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 8 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 2 | 2015 |
High School Assistant (Hindi) | 2 | 2015 |
High School Assistant (Malayalam) | 3 | 2015 |
High School Assistant (Maths) | 3 | 2015 |
High School Assistant (Natural Science) | 2 | 2015 |
High School Assistant (Physical Science) | 3 | 2015 |
High School Assistant (Social Science) | 3 | 2015 |
L.G Hindi Teacher | 1 | 2015 |
L.G Sanskrit Teacher | 1 | 2015 |
Music Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 2 | 2011 |
Head Master | 1 | 2011 |
HSA English | 3 | 2011 |
HSA Hindi | 2 | 2011 |
HSA Malayalam | 4 | 2011 |
HSA Maths | 3 | 2011 |
HSA Natural Science | 2 | 2011 |
HSA Physical Science | 3 | 2011 |
HSA Social Science | 3 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
Junior Language FT Sanskrit | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Music HS Section | 1 | 2011 |
UPSA | 9 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | HARI KUMAR P | Clerk | Oct. 9, 1991 |
2 | RETHEESH T | F.T.C.M | Sept. 23, 2004 |
3 | ABHIJITH S | F.T.C.M | Sept. 23, 2008 |
4 | VALSALA KUMARI K S | Head Master | June 11, 1982 |
5 | VINEETHA NAIR H | HSA English | Nov. 28, 2005 |
6 | JAYASREE C S | HSA English | June 7, 1999 |
7 | GEETHA S | HSA Hindi | June 25, 1991 |
8 | MAYA DEVI C A | HSA Hindi | June 14, 1995 |
9 | USHA KUMARI M R | HSA Malayalam | June 4, 1990 |
10 | DEEPA R NAIR | HSA Malayalam | June 25, 2002 |
11 | BIJU KUMAR R | HSA Malayalam | June 7, 2000 |
12 | VALSA B PANICKER | HSA Maths | June 16, 1989 |
13 | JAYASREE R | HSA Maths | June 16, 1989 |
14 | REJINI K G | HSA Natural Science | June 4, 1990 |
15 | RESMI P | HSA Physical Science | June 20, 2000 |
16 | MEENAKSHI S | HSA Physical Science | June 15, 1992 |
17 | GEETHA G KIZHAKKADAM | HSA Physical Science | June 25, 1990 |
18 | PARVATHY S JAYASREE | HSA Social Science | Oct. 9, 1995 |
19 | KRISHNAVALLI G | HSA Social Science | June 15, 1992 |
20 | KANAKAMMA M S | HSA Social Science | June 7, 1988 |
21 | SOBHANAMBIKA N C | Junior Language FT Hindi | June 9, 1999 |
22 | KUMARI MINI M S | Junior Language FT Sanskrit | June 14, 1995 |
23 | JAYA G NAIR | PD Teacher | Oct. 5, 1998 |
24 | UNNI KRISHNAN G | Peon | Sept. 27, 2001 |
Google Ads: