GHSS KARAPUZHA
UDISE Code: 32100701005
Year Of Establishment: 1895
Address
GHSS KARAPUZHAKottayam (pincode: 686003)
Kottayam
Kottayam(West)
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 5 |
| II | 2 |
| III | 2 |
| IV | 4 |
| V | 6 |
| VI | 4 |
| VII | 8 |
| VIII | 9 |
| IX | 15 |
| X | 14 |
| XI | 167 |
| XII | 138 |
| Total | 374 |
Total Teachers: 28
Total Students: 374
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 7-Partial |
| No of boys toilets | 4 |
| No of girls toilets | 7 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 9 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 13
Other Rooms: 4
GHSS KARAPUZHA
- Head Master: USHAKUMARI.M.T
- HS Section Phone: 04812582936
- HS Section Email: [email protected]
- HSE Section Phone: 04812304231
- HSE Section Email: [email protected]
Address
ഗവ.എച്ച്.എസ്സ്.എസ്സ്.കാരാപ്പുഴ
ഗവ.എച്ച്.എസ്സ്.എസ്സ് കാരാപ്പുഴ,കാരാപ്പുഴ P.O,കോട്ടയം
686003
കാരാപ്പുഴ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 33030 | Kottayam | Kottayam | Kottayam West |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | KAVITHA.P | Clerk | Sept. 25, 2007 |
| 2 | SINDHU.K | F.T.C.M | March 19, 2010 |
| 3 | SALIM.T.H | Head Master | Nov. 15, 1990 |
| 4 | RETNAMMA.P | HSA Hindi | Aug. 31, 1999 |
| 5 | P.M.USHA | HSA Malayalam | June 7, 1993 |
| 6 | SHAMLA ABDUL KATHER | HSA Maths | Aug. 14, 2003 |
| 7 | SUJATHA.P.THANKAPPAN | HSA Maths | Oct. 24, 1998 |
| 8 | JAYASANKAR.K.B | HSA Physical Science | Aug. 21, 1995 |
| 9 | SHYMON.K.N | LPSA | Feb. 14, 2007 |
| 10 | N.MAYA | LPSA | June 16, 1993 |
| 11 | SHAJANA.P.C | LPSA | Feb. 17, 2004 |
| 12 | USHA.P.P | PD Teacher | Jan. 18, 2003 |
| 13 | MANJUSHA.P.M | Peon | July 29, 2013 |
| 14 | V.S.RAMESH | Peon | Nov. 4, 1996 |
| 15 | P.P.REMANI | Physical Education HS Section | Oct. 25, 1984 |
| 16 | A.K.KRISHNAKUMARI | UPSA | June 24, 1994 |
| 17 | K.REMADEVI | UPSA | June 7, 1993 |
| 18 | MOLLY.E.R | UPSA | Jan. 13, 1983 |
Google Ads: