MDCMS HS ERUMAPRAMATTOM
UDISE Code: 32101200801
Year Of Establishment: 1949










Leaflet | © OpenStreetMap contributors
Address
MDCMS HS ERUMAPRAMATTOMMelukavu (pincode: 686652)
Melukavu
Ramapuram
Kottayam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 22 |
IX | 29 |
X | 33 |
XI | 0 |
XII | 0 |
Total | 84 |
Total Teachers: 6
Total Students: 84
School Profile | |
---|---|
School Category | 8-Secondary Only |
School Type | 3-Co-educational |
Class | 8 to 10 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 7-Partial |
No of boys toilets | 1 |
No of girls toilets | 2 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | True |
Book bank | False |
Functional laptop | 6 |
Functional desktop | 1 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 2 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 4
Other Rooms: 5
M.D.C.M.S H.S. Erumapramattom

- Head Master: Varkey Alex
- HS Section Phone: 04822219186
- HS Section Email: mdcmskonipad@gmail.com
Address
എം.ഡി.സി.എം.എസ്സ്.എച്ച്.എസ്സ് എരുമാപ്രമറ്റം
കോണീപ്പാട് പി.ഒ, കോട്ടയം
686652
ഇരുമാപ്രമറ്റം
School Code | District | Educational District | Sub District |
---|---|---|---|
31071 | Kottayam | Pala | Ramapuram |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 0 | 2015 |
High School Assistant (Hindi - Part Time) | 1 | 2015 |
High School Assistant (Malayalam) | 1 | 2015 |
High School Assistant (Maths) | 1 | 2015 |
High School Assistant (Natural Science) | 1 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 0 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA English | 1 | 2011 |
HSA Malayalam | 1 | 2011 |
HSA Maths | 2 | 2011 |
HSA Natural Science | 1 | 2011 |
HSA Physical Science | 1 | 2011 |
HSA PT Language Hindi | 1 | 2011 |
HSA Social Science | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | JOHN MATHEW | Clerk | Sept. 8, 1989 |
2 | SHAIBI P JOSE | F.T.C.M | June 1, 2011 |
3 | VARKEY ALEX | Head Master | June 14, 1993 |
4 | RADHAKRISHNAKURUP P | HSA Malayalam | July 20, 1989 |
5 | LIZY JOSEPH | HSA Maths | June 5, 1995 |
6 | MARIAMMA THOMAS | HSA Maths | June 7, 1994 |
7 | ELIZABETH P MATHEW | HSA Natural Science | June 1, 2011 |
8 | JOSEPH K J | HSA Physical Science | June 1, 1988 |
9 | LEELAMMA K V | HSA PT Language Hindi | May 6, 2000 |
10 | BINUMON VARGHESE T | Peon | Feb. 1, 2003 |
11 | JOSEPH SAM P J | Peon | June 23, 1997 |
12 | CISILYHUTTY PHILIP | Physical Education HS Section | June 15, 1982 |
Google Ads: