HOLY CROSS HS MONIPPALLY
UDISE Code: 32101201009
Year Of Establishment: 1933
Address
HOLY CROSS HS MONIPPALLYMonippally (pincode: 686636)
Uzhavoor
Ramapuram
Kottayam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 16 |
VI | 12 |
VII | 16 |
VIII | 11 |
IX | 14 |
X | 27 |
XI | 0 |
XII | 0 |
Total | 96 |
Total Teachers: 9
Total Students: 96
School Profile | |
---|---|
School Category | 7-Upper Pr. and Secondary |
School Type | 3-Co-educational |
Class | 5 to 10 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 8-Under Construction |
No of boys toilets | 2 |
No of girls toilets | 6 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 7 |
Functional desktop | 4 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 2 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 6
Other Rooms: 6
Holy Cross H. S. Monippally
- Head Master: STEPHEN K U
- HS Section Phone: 04822242440
- HS Section Email: holycrosshsmonippally@yahoo.in
Address
ഹോളീ ക്രോസ് എച്ച്.എസ്സ്.. മോനിപ്പള്ളി
മോനിപ്പള്ളി പി.ഒ, കോട്ടയം
686636
മോനിപ്പള്ളി
School Code | District | Educational District | Sub District |
---|---|---|---|
31055 | Kottayam | Pala | Ramapuram |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 3 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 1 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 1 | 2015 |
High School Assistant (Maths) | 1 | 2015 |
High School Assistant (Natural Science) | 1 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
L.G Hindi Teacher | 0 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA English | 1 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 2 | 2011 |
HSA Maths | 2 | 2011 |
HSA Natural Science | 1 | 2011 |
HSA Physical Science | 1 | 2011 |
HSA Social Science | 1 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
Peon | 2 | 2011 |
UPSA | 5 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | James joseph | Clerk | Dec. 16, 1981 |
2 | Alexander P.J | F.T.C.M | June 1, 2006 |
3 | Mathew Simon. V | HSA English | June 16, 2003 |
4 | Elsy Thomas | HSA Hindi | June 5, 2000 |
5 | M.A Thomas | HSA Malayalam | June 1, 1992 |
6 | O.M. Mathew | HSA Malayalam | June 6, 1994 |
7 | Mini Mathew | HSA Maths | June 4, 1990 |
8 | Laly Joseph | HSA Natural Science | Sept. 2, 2002 |
9 | Regini K.Kunjoonju | HSA Physical Science | June 2, 2008 |
10 | V.E. Stephen | HSA Social Science | June 4, 1990 |
11 | Rino Thomas | Peon | March 6, 2000 |
12 | Bijumon Philip | Peon | Feb. 1, 2003 |
13 | Fr.Symon Abraham | UPSA | June 9, 2005 |
14 | Mathew john | UPSA | Oct. 1, 1990 |
Google Ads: