KKKVM HSS POTHAPPALLY
UDISE Code: 32110200709
Year Of Establishment: 1960










Leaflet | © OpenStreetMap contributors
Address
KKKVM HSS POTHAPPALLYKumarapuram (pincode: 690548)
Gups Erikkavu
Ambalappuzha
Alappuzha
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 107 |
VI | 118 |
VII | 123 |
VIII | 181 |
IX | 143 |
X | 141 |
XI | 110 |
XII | 109 |
Total | 1032 |
Total Teachers: 27
Total Students: 1032
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 3-Co-educational |
Class | 5 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 12 |
No of girls toilets | 8 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 41 |
Functional desktop | 5 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 30
Other Rooms: 17
K. K. K .V .M. H. S. S. Pothappally

- Head Master: B.SUBHASH
- HS Section Phone: 04792411471
- HS Section Email: 35048alappuzha@gmail.com
- HSE Section Phone: 04792411471
- HSE Section Email: 4122hss@gmail.com
Address
കെ.കെ.കെ.വി.എം.എച്ച്.എസ്സ്,പൊത്തപ്പള്ളി.
കുമാരപുരം പി.ഒ ഹരിപ്പാട്
690548
പൊത്തപ്പള്ളി
School Code | District | Educational District | Sub District |
---|---|---|---|
35048 | Alappuzha | Alappuzha | Ambalappuzha |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
L.G Arabic Teacher | 1 | 2015 |
U.P.S Assistant | 9 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 2 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 2 | 2015 |
High School Assistant (Maths) | 2 | 2015 |
High School Assistant (Natural Science) | 1 | 2015 |
High School Assistant (Physical Science) | 2 | 2015 |
High School Assistant (Social Science) | 2 | 2015 |
L.G Hindi Teacher | 1 | 2015 |
Music Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA English | 2 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 2 | 2011 |
HSA Maths | 2 | 2011 |
HSA Natural Science | 1 | 2011 |
HSA Physical Science | 2 | 2011 |
HSA Social Science | 2 | 2011 |
Junior Language FT Arabic (UP) | 1 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Music HS Section | 1 | 2011 |
UPSA | 9 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SREEKUMAR.N | Clerk | Feb. 10, 2003 |
2 | A.SHAMEER | F.T.C.M | June 1, 2010 |
3 | R.HARIKUMAR | Head Master | June 5, 1995 |
4 | GEETHA.C.PILLAI | HSA English | June 6, 2001 |
5 | S.SALINI | HSA English | June 5, 2006 |
6 | S.JYOTHYLEKSHMI | HSA Hindi | June 6, 2002 |
7 | S.MAYADEVI | HSA Malayalam | June 5, 2000 |
8 | B.VENUGOPAL | HSA Malayalam | June 1, 1999 |
9 | D.R.JAYA | HSA Maths | June 12, 1997 |
10 | B.SUBHASH | HSA Maths | June 7, 1995 |
11 | LEENA.M.EAPEN | HSA Natural Science | June 7, 1999 |
12 | S.GOPAKUMAR | HSA Physical Science | June 12, 1996 |
13 | S.JUNUGOPAL | HSA Physical Science | June 3, 1996 |
14 | M.P.RESMI | HSA Social Science | July 17, 2000 |
15 | K.SINDHU | HSA Social Science | July 4, 2000 |
16 | K.G SUDHARMA | Junior Language FT Hindi | June 5, 2000 |
17 | P.ASOKAKUMAR | Peon | March 6, 2003 |
18 | G.SREEKUMAR | Peon | Aug. 1, 2000 |
19 | P.S.MURPHY | Physical Education HS Section | Oct. 9, 1995 |
20 | V.SIVAPRASAD | Special Teacher Music HS Section | June 5, 2000 |
21 | SHERLY THOMAS | UPSA | May 31, 1964 |
22 | L.SUDHA | UPSA | June 18, 2003 |
23 | V.INDULEKHA | UPSA | June 13, 2005 |
24 | S.LEKSHMI PANICKER | UPSA | June 1, 1999 |
25 | S.RESMI | UPSA | June 5, 2002 |
26 | K.G.MANJUSHA | UPSA | June 13, 2005 |
27 | R.AMPILI | UPSA | June 6, 2001 |
28 | D.MALINI | UPSA | June 26, 2003 |
Google Ads: