VENMONY LMHS
UDISE Code: 32110301313
Year Of Establishment: 1968
Address
VENMONY LMHSVenmony (pincode: 689509)
Jbs Venmony
Chengannur
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 15 |
| VI | 39 |
| VII | 20 |
| VIII | 30 |
| IX | 34 |
| X | 34 |
| XI | 0 |
| XII | 0 |
| Total | 172 |
Total Teachers: 11
Total Students: 172
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 10 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 7
Other Rooms: 8
L M H S Venmony
- Head Master: KOSHY OOMMEN
- HS Section Phone: 04792352225
- HS Section Email: [email protected]
Address
ലോഹിയ മെമ്മോറിയൽ ഹൈസ്കൂൾ, വെണ്മണി
വെൺമണി .പി.ഒ ചെങ്ങന്നൂർആലപ്പുഴ
689509
വെണ്മണി
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 36062 | Alappuzha | Mavelikkara | Chengannur |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language PT Sanskrit | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Vansha .P.S | Clerk | Jan. 7, 2005 |
| 2 | Koshy Oommen | Head Master | June 6, 1994 |
| 3 | Annamma .P.Cherian | HSA Hindi | July 23, 2004 |
| 4 | Jaya Mary Kurien | HSA Maths | July 1, 2004 |
Google Ads: