SNTHSS PALLIPPAD
UDISE Code: 32110500903
Year Of Establishment: 2003
Address
SNTHSS PALLIPPADPallippad (pincode: 690513)
Gups Harippad
Harippad
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 40 |
| IX | 50 |
| X | 56 |
| XI | 207 |
| XII | 113 |
| Total | 466 |
Total Teachers: 29
Total Students: 466
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 8 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 13
Other Rooms: 6
S.N.Trust H. S. S. Pallippad
- Head Master: BIJI .S
- HS Section Phone: 04792412522
- HS Section Email: [email protected]
- HSE Section Phone: 04792412521
- HSE Section Email: [email protected]
Address
എസ്സ്.എൻ.ട്രസ്റ്റ്.എച്ഛ്.എസ്സ്,നങ്ങ്യാർകുളങ്ങര.
നങ്ങ്യാർകുളങ്ങര,ഹരിപ്പാട്,ആലപ്പുഴ
690513
നങ്ങ്യാർകളങ്ങര
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 35063 | Alappuzha | Alappuzha | Haripad |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | SREELATHA T | Clerk | March 28, 2003 |
| 2 | RATHY V | F.T.C.M | Feb. 1, 2006 |
| 3 | JAYASUDHA S K | HSA English | June 20, 2005 |
| 4 | BABUJI K V | HSA Hindi | Nov. 11, 1992 |
| 5 | SREELEKHA S | HSA Maths | June 1, 2011 |
| 6 | DEEPA MADHAVAN | HSA Maths | Feb. 1, 2006 |
| 7 | AMPILI S | HSA Natural Science | June 24, 2002 |
| 8 | BINDU K KARUNAN | HSA Physical Science | Feb. 1, 2006 |
| 9 | ANILKUMAR P N | HSA Social Science | Feb. 1, 2006 |
| 10 | AMJATH A S | Peon | Oct. 18, 2005 |
Google Ads: