PK KUNJU SAHIB MEMMORIAL HIGHER SECONDARY SCHOOL
UDISE Code: 32110600518
Year Of Establishment: 2000










Leaflet | © OpenStreetMap contributors
Address
PK KUNJU SAHIB MEMMORIAL HIGHER SECONDARY SCHOOLKayamkulam (pincode: 690502)
Govt Town Ups Kayamkulam
Kayamkulam
Alappuzha
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 52 |
IX | 75 |
X | 88 |
XI | 223 |
XII | 217 |
Total | 655 |
Total Teachers: 35
Total Students: 655
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 1 |
No of girls toilets | 2 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | False |
Reading corner | True |
Book bank | False |
Functional laptop | 1 |
Functional desktop | 2 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 15
Other Rooms: 3
P K K S M H S S Kayamkulam

- Head Master: Asha Beegum
- HS Section Phone: 04792446330
- HS Section Email: pkksmhighschool@gmail.com
- HSE Section Phone: 04792447011
- HSE Section Email: pkksmkylm@gmail.com
Address
പി കെ കെ എം ഹൈസ്കൂൾ, കായംകുളം
, <പി കെ കെ.എസ്.എം.ഹയ൪സെക്കണ്ടറി സ്ക്കൂൾ, കായംകുളം>
690502
കായംകുളം
School Code | District | Educational District | Sub District |
---|---|---|---|
36070 | Alappuzha | Mavelikkara | Kayamkulam |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 1 | 2015 |
High School Assistant (English) | 1 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 1 | 2015 |
High School Assistant (Maths) | 2 | 2015 |
High School Assistant (Natural Science) | 1 | 2015 |
High School Assistant (Physical Science) | 2 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 0 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 1 | 2011 |
HSA English | 2 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 2 | 2011 |
HSA Maths | 2 | 2011 |
HSA Natural Science | 2 | 2011 |
HSA Physical Science | 1 | 2011 |
HSA Social Science | 2 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SONIYA.P.S | Clerk | Sept. 25, 2000 |
2 | SABIYATHU.R | F.T.C.M | Feb. 1, 2003 |
3 | ASHA BEEGUM | Head Master | July 5, 2000 |
4 | MUHAMMED SAFEER.A | HSA Arabic | Dec. 5, 2001 |
5 | PRAMEELA.I | HSA English | June 5, 2006 |
6 | SATHARKUNJU.K.A | HSA English | July 8, 2002 |
7 | RENJU.I | HSA Hindi | June 6, 2001 |
8 | REKHA.T.R | HSA Malayalam | July 31, 2000 |
9 | SADATHKHAN.N | HSA Maths | June 2, 2003 |
10 | REMA.P | HSA Maths | June 6, 2001 |
11 | REKHA.S | HSA Natural Science | June 3, 2002 |
12 | SREEKUMARI.I | HSA Physical Science | June 5, 2002 |
13 | SETHULEKSHMI.R | HSA Physical Science | June 2, 2003 |
14 | GIRIJA DEVI.S | HSA Social Science | June 9, 2003 |
15 | NIZAM.P.J | HSA Social Science | June 6, 2001 |
16 | MINIMOLE.T | Peon | June 5, 2002 |
17 | SUDHEER.H | Peon | Jan. 25, 2003 |
18 | USHAKUMARY.P | Physical Education HS Section | July 19, 2004 |
Google Ads: