ERUVA EAST MOHAMMADAN LPS
UDISE Code: 32110600802
Year Of Establishment: 1886
Address
ERUVA EAST MOHAMMADAN LPSPathiyoor (pincode: 690502)
Govt Town Ups Kayamkulam
Kayamkulam
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 18 |
| I | 8 |
| II | 16 |
| III | 12 |
| IV | 13 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 67 |
Total Teachers: 8
Total Students: 67
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | Primary to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 6
Other Rooms: 2
Moh. L P School Eruva east
- Head Master: Geetha.C.K
- HS Section Phone: 9496328337
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 36435 | Alappuzha | Mavelikkara | Kayamkulam |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 1 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 1 | 2011 |
| LPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | SAHIRA S | LPSA | July 7, 1994 |
| 2 | RAJASREE R | LPSA | Oct. 1, 2003 |
| 3 | NADHEERA BEEGUM Y | Junior Language FT Arabic (LP) | June 1, 2010 |
| 4 | NASEERA A | LPSA | June 2, 1997 |
| 5 | SHEEJA S | LPSA | Jan. 28, 2005 |
| 6 | JAYAKUMARI O | LPSA | June 1, 1992 |
| 7 | FATHIMA BEEGUM M | LPSA | July 20, 1998 |
| 8 | GEETHA C K | Primary HM | July 22, 1989 |
Google Ads: