ST.JOHN'S MSC UPS PALLICKAL EAST
UDISE Code: 32110701112
Year Of Establishment: 1935
Address
ST.JOHN'S MSC UPS PALLICKAL EASTThekkekkara (pincode: 690107)
Gups Varenickal
Mavelikkara
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 41 |
| I | 20 |
| II | 38 |
| III | 32 |
| IV | 35 |
| V | 39 |
| VI | 40 |
| VII | 27 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 272 |
Total Teachers: 13
Total Students: 272
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | Primary to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 7 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 7 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 15
Other Rooms: 6
St. John's M S C U P School Pallickal East
- Head Master: varghese thomas
- HS Section Phone: 9446592572
- HS Section Email: [email protected]
Address
സെന്റ് ജോൺസ് എം എസ് സി യു പി സ്കൂൾ, പള്ളിക്കൽ ഈസ്റ്റ്
സെന്റ് ജോൺസ് എം എസ്സി യു പി എസ് ,പള്ളിക്കൽ ഈസ്റ്റ്,തെക്കേക്കര പി.ഒ,
690107
കുറത്തികാട്
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 36285 | Alappuzha | Mavelikkara | Mavelikara |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Hindi Teacher (Part Time) | 1 | 2015 |
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 5 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 8 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| LPSA | 6 | 2011 |
| Peon | 1 | 2011 |
| UPSA | 5 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Molikutty K | Junior Language FT Sanskrit | Nov. 12, 2002 |
| 2 | Alice M | LPSA | Oct. 15, 1990 |
| 3 | Valsamma P V | LPSA | Aug. 3, 2000 |
| 4 | Darly Kutty Thomas P | LPSA | Sept. 23, 1986 |
| 5 | Suja John | LPSA | Oct. 1, 2014 |
| 6 | Sajimon K J | Peon | June 1, 1999 |
| 7 | THRASIAMMA MATHEW | Primary HM | June 13, 1988 |
| 8 | SHINY JOHN | UPSA | July 11, 1986 |
| 9 | Rosamma thomas | UPSA | June 22, 1999 |
| 10 | REENA MATHEW | UPSA | June 1, 2007 |
| 11 | SABU K G | UPSA | June 1, 2009 |
| 12 | Mollykutty Abraham | UPSA | June 27, 1995 |
Google Ads: