DEVI VILASOM HS KANDANKARY
UDISE Code: 32110800101
Year Of Establishment: 1949














Leaflet | © OpenStreetMap contributors
Address
DEVI VILASOM HS KANDANKARYChampakkulam (pincode: 689573)
Glps Champakkulam
Moncompu
Alappuzha
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 13 |
II | 18 |
III | 11 |
IV | 11 |
V | 17 |
VI | 18 |
VII | 20 |
VIII | 17 |
IX | 26 |
X | 16 |
XI | 100 |
XII | 101 |
Total | 368 |
Total Teachers: 22
Total Students: 368
School Profile | |
---|---|
School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
School Type | 3-Co-educational |
Class | 1 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 7-Partial |
No of boys toilets | 1 |
No of girls toilets | 2 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 12 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 14
Other Rooms: 4
DVHS Kandankary
- Head Master: SREEDEVI S
- HS Section Phone: 04772736337
- HS Section Email: kandankarydvhs@gmail.com
- HSE Section Phone: 04772736337
- HSE Section Email: kandankarydvhs@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
46033 | Alappuzha | Kuttanadu | Moncompu |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 3 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 1 | 2015 |
High School Assistant (Maths) | 1 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
L.P.S Assistant | 4 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 1 | 2011 |
HSA Maths | 1 | 2011 |
HSA Physical Science | 1 | 2011 |
HSA Social Science | 1 | 2011 |
LPSA | 4 | 2011 |
Peon | 2 | 2011 |
UPSA | 3 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | M.SATHIDEVI | Clerk | Sept. 3, 2004 |
2 | DIVYA M.PILLAI | F.T.C.M | Dec. 6, 2006 |
3 | P.SREEJA DEVI | Head Master | July 29, 1983 |
4 | K.A.SOBHANA KUMARY | HSA Malayalam | June 25, 1984 |
5 | P`GEETHA KUMARY | HSA Physical Science | Oct. 3, 1991 |
6 | K.K.KUSUMA KUMARY | HSA Social Science | Sept. 27, 1983 |
7 | ANITHA K.PANICKER | LPSA | Oct. 4, 1991 |
8 | P.R.RADHAMONY | LPSA | June 1, 1988 |
9 | G.GOPAKUMAR | Peon | May 2, 1990 |
10 | V.SREELETHA | UPSA | June 8, 2008 |
11 | R`BINDU KUMARY | UPSA | July 25, 1990 |
12 | C.G.SURESH KUMAR | UPSA | June 3, 1985 |
Google Ads: