DEVAMATHA HS CHENNAMKARY
UDISE Code: 32110800202
Year Of Establishment: 1909
Address
DEVAMATHA HS CHENNAMKARYKainakary South (pincode: 688501)
Glps Ponga
Moncompu
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 23 |
| II | 31 |
| III | 26 |
| IV | 16 |
| V | 31 |
| VI | 29 |
| VII | 37 |
| VIII | 43 |
| IX | 32 |
| X | 29 |
| XI | 0 |
| XII | 0 |
| Total | 297 |
Total Teachers: 11
Total Students: 297
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 7 |
| No of girls toilets | 6 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 11 |
| Functional desktop | 10 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 3 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 10
Other Rooms: 7
Devamatha HS Chennamkary
- Head Master: JOLLY JOSEPH
- HS Section Phone: 04772724260
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 46032 | Alappuzha | Kuttanadu | Moncompu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.G Hindi Teacher | 0 | 2015 |
| L.G Sanskrit Teacher | 0 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| LPSA | 3 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 5 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | GRACIMMA SCARIA | Clerk | June 8, 1981 |
| 2 | James C C | Head Master | June 8, 1992 |
| 3 | Sr.Bincy Chacko | HSA English | June 5, 2006 |
| 4 | Leena Thomas | HSA Hindi | Nov. 25, 1992 |
| 5 | Sr.Jancy Varghese | HSA Malayalam | Nov. 12, 1993 |
| 6 | Asha Sebastian | HSA Malayalam | Nov. 24, 1993 |
| 7 | Supria Mattaparampil | HSA Maths | Jan. 2, 2003 |
| 8 | Josy Mattapparampil | HSA Maths | Sept. 12, 2001 |
| 9 | Janson C J | HSA Natural Science | Nov. 18, 1999 |
| 10 | Leena James | HSA Physical Science | Nov. 21, 2000 |
| 11 | Jessamma Joseph | HSA Social Science | Jan. 2, 1992 |
| 12 | Luciamma P | LPSA | July 11, 1988 |
| 13 | Jasmin Joseph | LPSA | June 5, 2006 |
| 14 | Joseph C.J | Peon | Nov. 18, 1993 |
| 15 | C V Joseph | Peon | March 7, 1989 |
| 16 | Anitha George | UPSA | June 1, 2009 |
| 17 | Sindhu C | UPSA | June 2, 2008 |
| 18 | Sr.Jessymol T.J | UPSA | June 2, 1992 |
Google Ads: