ATGVHSS MONCOMPU
UDISE Code: 32110800503
Year Of Establishment: 1938
Address
ATGVHSS MONCOMPUPulinkunnu (pincode: 688502)
Govt. Lps Monkompu
Moncompu
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 15 |
| VII | 16 |
| VIII | 17 |
| IX | 20 |
| X | 15 |
| XI | 34 |
| XII | 44 |
| Total | 161 |
Total Teachers: 12
Total Students: 161
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 6 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 7 |
| No of girls toilets | 8 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 10 |
| Functional desktop | 9 |
| Functional tablet | 0 |
| Functional scanner | 3 |
| Functional printer | 5 |
| Functional LED | 1 |
| National Management | 3 |
| Functional digiboard | True |
| Internet | False |
| DTH | 2 |
Class Rooms: 7
Other Rooms: 1
ATGVHSS Moncompu
- Head Master: SHAJI V M
- HS Section Phone: 04772703730
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 46042 | Alappuzha | Kuttanadu | Moncompu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 2 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| PD Teacher | 2 | 2011 |
| Peon | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | REJITH | Clerk | May 16, 1995 |
| 2 | RAJASREE S | F.T.C.M | March 1, 2004 |
| 3 | D VALSALA | Head Master | Jan. 2, 1984 |
| 4 | SIJY KG | HSA Hindi | June 4, 2012 |
| 5 | VITHAVAN V | HSA Malayalam | July 18, 1991 |
| 6 | RATHEESH B | HSA Maths | Sept. 26, 2011 |
| 7 | VIJAYASREE S | HSA Physical Science | Nov. 2, 2004 |
| 8 | ANSAMMA ROSELAND | HSA Social Science | June 11, 1984 |
| 9 | MINIMOLE FRANCIS | PD Teacher | July 30, 1998 |
| 10 | SANTHOSH | Peon | March 16, 2001 |
| 11 | BINDU K | Peon | Feb. 15, 2012 |
| 12 | INDU PA | UPSA | July 30, 2013 |
Google Ads: