BBMHS VAISYAMBHAGOM
UDISE Code: 32110800707
Year Of Establishment: 1950
Address
BBMHS VAISYAMBHAGOMNedumudy (pincode: 688005)
Glps Ponga
Moncompu
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 27 |
| VI | 29 |
| VII | 29 |
| VIII | 50 |
| IX | 60 |
| X | 52 |
| XI | 0 |
| XII | 0 |
| Total | 247 |
Total Teachers: 12
Total Students: 247
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 2 |
| No of girls toilets | 7 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 11 |
| Functional desktop | 3 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 9
Other Rooms: 6
BBMHS Vaisyambhagam
- Head Master: JESSY JOSEPH
- HS Section Phone: 2736037
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 46023 | Alappuzha | Kuttanadu | Moncompu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MATHEW'S SHAJ | Clerk | March 9, 1994 |
| 2 | SONI DEVASIA | F.T.C.M | March 2, 2009 |
| 3 | ALICE CHANDY | Head Master | July 10, 1984 |
| 4 | REETHA K.A | HSA English | June 5, 1995 |
| 5 | JESSY XAVIER | HSA Hindi | June 1, 1992 |
| 6 | SIBICHEN P.V | HSA Malayalam | July 4, 1995 |
| 7 | SUNI JOY | HSA Malayalam | June 23, 2005 |
| 8 | K.J SALIMMA | HSA Maths | June 1, 1982 |
| 9 | MERCYMOL .C. ANTONY | HSA Natural Science | June 11, 2007 |
| 10 | SHEELA JAMES | HSA Social Science | June 6, 1990 |
| 11 | JULIET .L | Peon | Sept. 1, 1999 |
| 12 | SOLLIAMMA SAMUEL | UPSA | June 5, 1995 |
| 13 | SUSAMMA GEORGE | UPSA | July 15, 1992 |
Google Ads: