THIRUMALA DEVASWOM HS TRVR
UDISE Code: 32111000406
Year Of Establishment: 1926
Address
THIRUMALA DEVASWOM HS TRVRKuthiyathodu (pincode: 688540)
Gups Parayakad
Thuravur
Alappuzha
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 289 |
IX | 330 |
X | 285 |
XI | 522 |
XII | 528 |
Total | 1954 |
Total Teachers: 68
Total Students: 1954
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 8 |
No of girls toilets | 27 |
No of cwsn toilets | 1 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 2 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 61 |
Functional desktop | 24 |
Functional tablet | 0 |
Functional scanner | 2 |
Functional printer | 3 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | True |
DTH | 2 |
Class Rooms: 47
Other Rooms: 5
TD HSS Thuravoor

- Head Master: S NANDAKUMAR
- HS Section Phone: 04782562361
- HS Section Email: 34028alappuzha@gmail.com
- HSE Section Phone: 04782561580
- HSE Section Email: 04027tdhss.thuravoor@gmail.com
Address
ടി ഡി എച്ച് എസ് എസ്, തുറവൂർ
തിരുമലഭാഗം പി.ഒ, ചേർത്തല
688540
തിരുമലഭാഗം തുറവൂർ
School Code | District | Educational District | Sub District |
---|---|---|---|
34028 | Alappuzha | Cherthala | Thuravoor |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 1 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 2 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic - Part Time) | 1 | 2015 |
High School Assistant (English) | 6 | 2015 |
High School Assistant (Hindi) | 4 | 2015 |
High School Assistant (Malayalam) | 6 | 2015 |
High School Assistant (Maths) | 6 | 2015 |
High School Assistant (Natural Science) | 3 | 2015 |
High School Assistant (Physical Science) | 5 | 2015 |
High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
High School Assistant (Social Science) | 5 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Sewing Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 2 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 1 | 2011 |
HSA English | 6 | 2011 |
HSA Hindi | 3 | 2011 |
HSA Malayalam | 6 | 2011 |
HSA Maths | 6 | 2011 |
HSA Natural Science | 3 | 2011 |
HSA Physical Science | 5 | 2011 |
HSA PT Language Sanskrit | 1 | 2011 |
HSA Social Science | 5 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | RAMESH.K.S | Clerk | July 1, 2001 |
2 | JAGADEES.M | F.T.C.M | Oct. 1, 2004 |
3 | PREETHA DEVI.V | F.T.C.M | Dec. 1, 2007 |
4 | NANDAKUMAR. S | Head Master | June 10, 1993 |
5 | SONA MOHANDAS.C | HSA English | June 1, 2009 |
6 | KAVITHA.K.NAIR | HSA English | June 5, 2000 |
7 | SWAPNA.R | HSA English | June 1, 2009 |
8 | SANDHYA.N.PAI | HSA Hindi | June 14, 1995 |
9 | PUSHPA KUMARI.G | HSA Hindi | June 3, 1996 |
10 | BALAKRISHNAN.V | HSA Hindi | July 1, 2002 |
11 | RAJI.N | HSA Hindi | Dec. 12, 2001 |
12 | SOFAI.C.P | HSA Malayalam | June 5, 2000 |
13 | RESMI.V | HSA Malayalam | June 1, 2007 |
14 | RESMI.B | HSA Malayalam | June 5, 2000 |
15 | SANDHYA.B.SHENOY | HSA Malayalam | June 2, 2003 |
16 | BIJIMOL.K.K | HSA Malayalam | June 2, 2003 |
17 | LASITHA LENIN | HSA Malayalam | June 1, 2007 |
18 | JAYALAKSHMI.P | HSA Maths | June 2, 1989 |
19 | LATHIKA.P | HSA Maths | June 17, 1999 |
20 | MINI.P.G | HSA Maths | June 5, 1986 |
21 | REJIMOL.P | HSA Maths | June 10, 1996 |
22 | USHA DEVI.M.V | HSA Maths | June 4, 1990 |
23 | SUJATHA RAO.P.R | HSA Maths | Oct. 18, 2000 |
24 | LETHA.S.KAIMAL | HSA Natural Science | July 12, 1999 |
25 | BRITY.S | HSA Natural Science | June 1, 2006 |
26 | REKHA SREENATH.S | HSA Natural Science | Oct. 18, 2000 |
27 | SREEJA.B | HSA Physical Science | June 29, 2000 |
28 | SOBHA SHENOY.N | HSA Physical Science | June 10, 1993 |
29 | SAVITHA.S | HSA Physical Science | June 1, 2011 |
30 | SIMSAN.T.B | HSA Physical Science | Nov. 20, 1989 |
31 | POORNIMA.M.G | HSA Physical Science | June 19, 2001 |
32 | FOUSIYA.C.K | HSA PT Language Arabic | June 1, 2012 |
33 | MALLIKA DEVI.S | HSA Social Science | June 1, 1999 |
34 | DRAWATHI DEVI.V | HSA Social Science | Sept. 18, 2000 |
35 | HARIKRISHNA BABU.C | HSA Social Science | June 14, 1995 |
36 | GEETHA.S | HSA Social Science | June 5, 2000 |
37 | LATHA.P.B | HSA Social Science | Aug. 4, 1998 |
38 | SUDHA.A.R | Peon | Dec. 15, 1993 |
39 | SURESHKUMAR.G | Peon | Dec. 18, 1994 |
40 | THEJAS.R | Physical Education HS Section | June 1, 2009 |
41 | SURESHKUMAR.P.G | Special Teacher Drawing | June 2, 2008 |
42 | SUJATHA.P.S | Special Teacher Sweing | June 1, 2007 |
Google Ads: