NSS HS EARA
UDISE Code: 32111100205
Year Of Establishment: 1953












Leaflet | © OpenStreetMap contributors
Address
NSS HS EARANeelamperoor (pincode: 686534)
Govt. Rv Lps Eara
Veliyanadu
Alappuzha
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 16 |
VI | 21 |
VII | 31 |
VIII | 35 |
IX | 46 |
X | 44 |
XI | 0 |
XII | 0 |
Total | 193 |
Total Teachers: 7
Total Students: 193
School Profile | |
---|---|
School Category | 7-Upper Pr. and Secondary |
School Type | 3-Co-educational |
Class | 5 to 10 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 1 |
No of girls toilets | 3 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | False |
Reading corner | False |
Book bank | True |
Functional laptop | 6 |
Functional desktop | 2 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 9
Other Rooms: 1
NSS HS Eara

- Head Master: UDAYASREE L
- HS Section Phone: 04772710208
- HS Section Email: n.s.seara@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
46040 | Alappuzha | Kuttanadu | Veliyanadu |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
U.P.S Assistant | 3 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 1 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 2 | 2015 |
High School Assistant (Maths) | 1 | 2015 |
High School Assistant (Natural Science) | 1 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
L.G Hindi Teacher | 0 | 2015 |
L.G Sanskrit Teacher | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Clerk | 1 | 2011 |
HSA English | 1 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 2 | 2011 |
HSA Maths | 2 | 2011 |
HSA Natural Science | 1 | 2011 |
HSA Physical Science | 1 | 2011 |
HSA Social Science | 1 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
Junior Language FT Sanskrit | 1 | 2011 |
Peon | 2 | 2011 |
UPSA | 5 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | V.RAJENDRANATH | Clerk | Dec. 4, 1989 |
2 | AJAI.S.KUMAR | F.T.C.M | Dec. 3, 1998 |
3 | A.PADMAJA | Head Master | Nov. 3, 1986 |
4 | P.R.USHAKUMARI | HSA Hindi | June 9, 1989 |
5 | V.ANILKUMAR | HSA Malayalam | Oct. 21, 1994 |
6 | M.S.SREELATHA | HSA Malayalam | July 23, 1996 |
7 | V.UNNIKRISHNAN | HSA Maths | Sept. 28, 1994 |
8 | K..JAYASREE | HSA Maths | Nov. 3, 1987 |
9 | G.SREELATHA | HSA Natural Science | June 2, 1986 |
10 | DEEPTHY.D.NAIR | HSA Physical Science | Nov. 6, 1998 |
11 | K.P.JAYASREE | Junior Language FT Sanskrit | June 8, 1989 |
12 | P.R.BINU | Peon | Dec. 3, 1998 |
13 | K.P.HARIKUMAR | Peon | Oct. 10, 1991 |
14 | SUJA.G.PILLAI | UPSA | June 13, 2000 |
15 | R.ANILA | UPSA | June 7, 1999 |
16 | LINI CHANDRAMOHAN | UPSA | Aug. 2, 2004 |
Google Ads: