NSS HSS RAMANKARY
UDISE Code: 32111100506
Year Of Establishment: 1938
Address
NSS HSS RAMANKARYRamankary (pincode: 689595)
Govt. Ups Vezhapra
Veliyanadu
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 5 |
| VI | 5 |
| VII | 9 |
| VIII | 5 |
| IX | 7 |
| X | 5 |
| XI | 94 |
| XII | 88 |
| Total | 218 |
Total Teachers: 22
Total Students: 218
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 3 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 12
Other Rooms: 3
NSSHS Ramankary

- Head Master: SUREKHA R
- HS Section Phone: 04772705539
- HS Section Email: [email protected]
- HSE Section Phone: 04772707509
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 46066 | Alappuzha | Kuttanadu | Veliyanadu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 0 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.G Sanskrit Teacher | 0 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | V J ASOKAN NAIR | Clerk | May 8, 1990 |
| 2 | P B SURESHBABU | Head Master | July 6, 1988 |
| 3 | SREEDEVI T S | HSA Hindi | July 12, 1994 |
| 4 | LEKHA S | HSA Malayalam | June 6, 2003 |
| 5 | S ASHA | HSA Maths | June 17, 1988 |
| 6 | SINDHU THYAGARAJAN | HSA Natural Science | July 23, 1996 |
| 7 | S RAJASREE | HSA Physical Science | July 4, 1996 |
| 8 | AJITHAKUMARI B | HSA Social Science | June 14, 1996 |
| 9 | S SINDHU | Junior Language FT Sanskrit | June 29, 2005 |
| 10 | B RADHAKRISHNAN NAIR | Peon | July 7, 1990 |
| 11 | K S RAJESHKUMAR | Peon | June 18, 1994 |
| 12 | K R SUDHADEVI | UPSA | June 13, 2000 |
| 13 | V R SREEDEVI | UPSA | April 6, 1987 |
| 14 | N G RADHAKRISHNAN | UPSA | June 1, 2009 |
Google Ads: