NSSLPS ADOOR
UDISE Code: 32120100716
Year Of Establishment: 1935
Address
NSSLPS ADOORErathu (pincode: 681526)
Erathu
Adoor
Pathanamthitta
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 2 |
| II | 9 |
| III | 7 |
| IV | 10 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 28 |
Total Teachers: 2
Total Students: 28
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 2 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 4
Other Rooms: 5
N.S.S H.S.S Adoor
- Head Master: Mallika B
- HS Section Phone: 04734220414
- HS Section Email: [email protected]
- HSE Section Phone: 04734220908
- HSE Section Email: [email protected]
Address
എൻ.എസ്.എസ് എച്ച്.എസ്.എസ് , അടൂർ
വടക്കടത്തുകാവ്.പി.ഒ,
പത്തനംതിട്ട
പിൻ കോഡ്=691529
വടക്കടത്തുകാവ്
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 38006 | Pathanamthitta | Pathanamthitta | Adoor |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 0 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.G Sanskrit Teacher | 0 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language PT Sanskrit | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | C MOHANAN | Clerk | Oct. 9, 1991 |
| 2 | R.SREEJU | F.T.C.M | Sept. 23, 2008 |
| 3 | B SYAMALAKUMARI | Head Master | June 14, 1982 |
| 4 | C M NABESA | HSA Arabic | Dec. 8, 1982 |
| 5 | P.BINDU | HSA Hindi | Sept. 6, 1999 |
| 6 | T.ANJANAKUMARI | HSA Malayalam | June 1, 2009 |
| 7 | K.KRISHNAKUMAR | HSA Maths | June 15, 1992 |
| 8 | B MALLIKA | HSA Maths | June 15, 1992 |
| 9 | P.LATHA | HSA Natural Science | June 7, 1999 |
| 10 | P R GEETHAKUMARI | HSA Physical Science | June 25, 1991 |
| 11 | S GOPAKUMAR | Peon | March 28, 2003 |
| 12 | R KAVIRAJ | Peon | June 24, 1994 |
| 13 | GIRIJA KUMARI.S | UPSA | June 9, 1999 |
| 14 | PRIYA V NAIR | UPSA | June 4, 2004 |
Google Ads: