GLPS PUTHUSSERIBHAGOM
UDISE Code: 32120100719
Year Of Establishment: 1947
Address
GLPS PUTHUSSERIBHAGOMErathu (pincode: 691554)
Erathu
Adoor
Pathanamthitta
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 13 |
II | 14 |
III | 13 |
IV | 9 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 49 |
Total Teachers: 4
Total Students: 49
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 4 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 1-Pucca |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 3 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 4
Other Rooms: 0
Govt L.P.S Puthusseribhagom
- Head Master: Sreedevi amma v
- HS Section Phone: 9496106891
- HS Section Email: govtlpsputhusserybhagom@gmail.com
Address
ഗവ.എൽ.പി.എസ്.പുതുശ്ശേരിഭാഗം
ജീ.എൽ പി എസ്,പുതുശ്ശേരിഭാഗം
691554
പുതുശ്ശേരിഭാഗം
School Code | District | Educational District | Sub District |
---|---|---|---|
38228 | Pathanamthitta | Pathanamthitta | Adoor |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Headmaster (Primary) | 1 | 2015 |
L.P.S Assistant | 3 | 2015 |
Part Time Contingent Employee | 1 | 2015 |
Head Master | 1 | 2011 |
LPSA | 3 | 2011 |
P.T.C.M | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | MINIMOL T | LPSA | June 4, 2004 |
2 | AJI JOHN | LPSA | June 4, 2004 |
3 | ASHA MARY ABRAHAM | LPSA | Feb. 11, 2010 |
4 | MARIAMMA OOMMEN | Primary HM | Dec. 3, 1985 |
Google Ads: