ST.BENEDICTS MSC HS THANNITHODE
UDISE Code: 32120300404
Year Of Establishment: 1960










Leaflet | © OpenStreetMap contributors
Address
ST.BENEDICTS MSC HS THANNITHODEThannithode (pincode: 689699)
Thannithodu
Konni
Pathanamthitta
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 41 |
VI | 50 |
VII | 104 |
VIII | 100 |
IX | 120 |
X | 98 |
XI | 0 |
XII | 0 |
Total | 513 |
Total Teachers: 24
Total Students: 513
School Profile | |
---|---|
School Category | 7-Upper Pr. and Secondary |
School Type | 3-Co-educational |
Class | 5 to 10 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 4 |
No of girls toilets | 5 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 19 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 23
Other Rooms: 7
St.Benedict`s M.S.C.H.S Thannithode
- Head Master: BIJU MATHEW
- HS Section Phone: 04682382703
- HS Section Email: sbmschs@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
38012 | Pathanamthitta | Pathanamthitta | Konni |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 6 | 2015 |
Clerk | 1 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 2 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 2 | 2015 |
High School Assistant (Maths) | 2 | 2015 |
High School Assistant (Natural Science) | 1 | 2015 |
High School Assistant (Physical Science) | 2 | 2015 |
High School Assistant (Social Science) | 2 | 2015 |
L.G Hindi Teacher | 1 | 2015 |
L.G Sanskrit Teacher | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA English | 2 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 2 | 2011 |
HSA Maths | 2 | 2011 |
HSA Natural Science | 1 | 2011 |
HSA Physical Science | 2 | 2011 |
HSA Social Science | 2 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
Junior Language FT Sanskrit | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
UPSA | 6 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SHALU K JOHN | Clerk | Oct. 20, 1997 |
2 | JAYMON MATHEW | F.T.C.M | April 2, 2009 |
3 | M M THOMAS | Head Master | June 5, 1994 |
4 | FIBBY AUGUSTES MATHEW | HSA English | June 1, 2011 |
5 | BINDU P ABRAHAM | HSA Hindi | June 1, 1998 |
6 | SR.THRESIAMMA V T | HSA Malayalam | June 5, 2000 |
7 | P E MATHEW | HSA Malayalam | June 12, 1989 |
8 | BIJU MATHEW | HSA Maths | June 1, 1998 |
9 | ANIYAMMA THOMAS | HSA Maths | June 5, 2000 |
10 | SOJA MATHEW | HSA Physical Science | June 1, 1998 |
11 | SOLIKUTTY M A | HSA Physical Science | June 5, 2000 |
12 | Fr.ANTU .K .J | HSA Social Science | June 2, 1997 |
13 | JYOTHI NINAN | HSA Social Science | June 5, 1995 |
14 | JOHN P CHACKO | Junior Language FT Hindi | June 1, 2005 |
15 | ALICE KUTTY | Junior Language FT Sanskrit | July 15, 2000 |
16 | ALEX DANIEL | Peon | June 1, 2004 |
17 | SABU VARGHESE | Peon | Sept. 3, 1996 |
18 | G. RAVINDRAN PILLAI | Physical Education HS Section | July 20, 1981 |
19 | M .GEETHA KRISHNA | Special Teacher Drawing HS Section | June 20, 1991 |
20 | P M MARIAMMA | UPSA | June 4, 1990 |
21 | SALI THOMAS | UPSA | June 1, 1998 |
22 | JOHN MATHEW K | UPSA | June 21, 1993 |
23 | M T ANIYANKUNJU | UPSA | June 1, 2005 |
24 | SALLY SAMUEL | UPSA | June 1, 2005 |
Google Ads: