NSS TTI &UPS OTHERA
UDISE Code: 32120600109
Year Of Establishment: 1962










Leaflet | © OpenStreetMap contributors
Address
NSS TTI &UPS OTHERAEraviperoor (pincode: 689546)
Eraviperoor
Pullad
Pathanamthitta
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 2 |
VI | 2 |
VII | 2 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 6 |
Total Teachers: 2
Total Students: 6
School Profile | |
---|---|
School Category | 4-Upper Primary only |
School Type | 3-Co-educational |
Class | 5 to 7 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | False |
Reading corner | False |
Book bank | True |
Functional laptop | 3 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | False |
Internet | False |
DTH | 0 |
Class Rooms: 3
Other Rooms: 3
N.S.S.T.T.I. and U.P.S. Othera

- Head Master: SUBHA R
- HS Section Phone: 04692656420
- HS Section Email: nssttiothera1@gmail.com
Address
എൻ .എസ്സ് .എസ്സ് .റ്റി .റ്റി .ഐ ആന്റ് .യു .പി .എസ്സ് ഓതറ
എൻ .എസ്സ് .എസ്സ് .റ്റി .റ്റി .ഐ ആന്റ് .യു .പി .എസ്സ് ഓതറ
ഓതറ പി .ഒതിരുവല്ല
689546
ഓതറ
School Code | District | Educational District | Sub District |
---|---|---|---|
37349 | Pathanamthitta | Tiruvalla | Pullad |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
L.G Hindi Teacher (Part Time) | 1 | 2015 |
U.P.S Assistant | 3 | 2015 |
Attender | 1 | 2015 |
Clerk | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
Part Time Menial | 1 | 2015 |
Peon / Office Attendant | 1 | 2015 |
Training School Assistant (Malayalam) | 1 | 2015 |
Training School Assistant (Maths) | 1 | 2015 |
Training School Assistant (Science) | 1 | 2015 |
Attender | 1 | 2011 |
Clerk | 1 | 2011 |
Head Master | 1 | 2011 |
HSA Malayalam | 1 | 2011 |
HSA Maths | 1 | 2011 |
HSA Social Science | 1 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
Matron | 3 | 2011 |
P.T.C.M | 1 | 2011 |
Peon | 1 | 2011 |
UPSA | 3 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | REMESH BABU S | Attender | June 1, 1995 |
2 | SOBHANADEVI C P | Clerk | Dec. 24, 1988 |
3 | MINI C G | Junior Language FT Hindi | June 6, 2000 |
4 | NANDALAL G | Peon | Dec. 2, 1998 |
5 | SOBHANA KUMARI C D | Physical Education UP Section | Aug. 2, 1982 |
6 | ANJALI V NARAYANAN | TSA ( TTI 'S ) | June 1, 1999 |
7 | LATHAKUMARI T S | TSA ( TTI 'S ) | June 6, 2000 |
8 | BIJU R | TSA ( TTI 'S ) | June 1, 1999 |
9 | GEETHAKUMARI V | UPSA | June 12, 2003 |
10 | LEKHA V NAIR | UPSA | June 6, 2000 |
Google Ads: