NOEL MEMORIAL HS KUMBANAD
Google Ads:
UDISE Code: 32120600504
Year Of Establishment: 1935
Address
NOEL MEMORIAL HS KUMBANADKoipuram (pincode: 689547)
Koipuram
Pullad
Pathanamthitta
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 10 |
| VI | 19 |
| VII | 17 |
| VIII | 20 |
| IX | 17 |
| X | 38 |
| XI | 0 |
| XII | 0 |
| Total | 121 |
Total Teachers: 11
Total Students: 121
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 5 |
| No of girls toilets | 7 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 8 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 6
Other Rooms: 4
N. M. H. S. Kumbanad

- Head Master: GLOZY P JOY
- HS Section Phone: 04692665939
- HS Section Email: [email protected]
- HSE Section Phone: 04692665989
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 37022 | Pathanamthitta | Tiruvalla | Pullad |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 0 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | JOJEN VARGHESE | Peon | Feb. 19, 1992 |
| 2 | BINOY VARGHESE | Clerk | Feb. 1, 2001 |
| 3 | MARYKUTTY.P.J | Head Master | July 20, 1987 |
| 4 | LILLYKUTTY.T | HSA Hindi | June 7, 1988 |
| 5 | LIZY MATHEW | HSA Malayalam | July 4, 1997 |
| 6 | PADMAKUMARI.P.R | HSA Malayalam | July 27, 1987 |
| 7 | BETTY PHILIP | HSA Maths | June 2, 2004 |
| 8 | ANIMOL.M.KUNJUKUNJU | HSA Maths | July 23, 1992 |
| 9 | MOLY.M.JACOB | HSA Natural Science | July 1, 1985 |
| 10 | GLOZY.P.JOY | HSA Physical Science | June 5, 2006 |
| 11 | TOM.T.JOHN | HSA Social Science | July 8, 1992 |
| 12 | MATHEW JOSEPH | Peon | Nov. 20, 1997 |
| 13 | LIZY.K.THOMAS | Physical Education HS Section | Jan. 28, 1981 |
| 14 | SHERLY.K.JACOB | UPSA | June 30, 2005 |
| 15 | BETTY.T.P | UPSA | June 5, 2006 |
| 16 | ANI.V.JACOB | UPSA | June 1, 2009 |
| 17 | SUDEENA.V | UPSA | Aug. 1, 1984 |