ST.JOSEPH'S HS KULATHUR
UDISE Code: 32120701604
Year Of Establishment: 1968
Address
ST.JOSEPH'S HS KULATHURKottangal (pincode: 689588)
Kottangal
Mallapally
Pathanamthitta
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 37 |
| VI | 36 |
| VII | 34 |
| VIII | 58 |
| IX | 44 |
| X | 54 |
| XI | 0 |
| XII | 0 |
| Total | 263 |
Total Teachers: 13
Total Students: 263
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 1 |
| No of girls toilets | 5 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 4 |
| Functional desktop | 4 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 4 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 10
Other Rooms: 5
St. Josephs H. S. Kulathoor
- Head Master: JAINAMMA JOSEPH
- HS Section Phone: 04692697374
- HS Section Email: [email protected]
Address
സെന്റ് ജോസഫ്സ് ഹൈസ്കൂൾ കൂളത്തൂർ
കുളത്തൂർ പി ഒ പത്തനംതിട്ട
689588
സെന്റ്റ് ജൊസഫ്സ് ഹൈസ്കൂൾ കൂളത്തൂർ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 37021 | Pathanamthitta | Tiruvalla | Mallappally |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.G Sanskrit Teacher | 0 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 4 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | JOBY ANTONY | Clerk | March 28, 2003 |
| 2 | JOB THOMAS | Head Master | June 13, 1990 |
| 3 | GEORGE JOSEPH | HSA English | June 5, 2000 |
| 4 | BOBY JACOB | HSA Hindi | June 5, 2000 |
| 5 | SICILIKUTTY VARGHESE | HSA Malayalam | June 5, 2006 |
| 6 | JOYCE JOSEPH | HSA Malayalam | June 6, 2001 |
| 7 | A E JACOB | HSA Maths | June 5, 1986 |
| 8 | SHAJI JOSEPH T | HSA Natural Science | June 10, 1997 |
| 9 | THOMAS M J | HSA Physical Science | June 20, 1991 |
| 10 | THRESIAMMA T A | HSA Social Science | June 1, 1988 |
| 11 | BOBAN K M | Junior Language FT Sanskrit | June 1, 2009 |
| 12 | SEBASTIAN THOMAS | Peon | Oct. 1, 2004 |
| 13 | VARGHESE T V | Peon | June 20, 1988 |
| 14 | JANCY DEVASIA | UPSA | June 4, 1998 |
| 15 | SALIMMA MATHEW | UPSA | June 14, 1985 |
| 16 | Sr.THRESIAMMA GEORGE | UPSA | June 8, 1998 |
Google Ads: