NSSHS MAKKAPUZHA
UDISE Code: 32120800513
Year Of Establishment: 1925
Address
NSSHS MAKKAPUZHAPazhavangady (pincode: 689676)
Pazhavangady
Ranni
Pathanamthitta
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 9 |
| VII | 8 |
| VIII | 9 |
| IX | 17 |
| X | 10 |
| XI | 0 |
| XII | 0 |
| Total | 53 |
Total Teachers: 6
Total Students: 53
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 6 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 1 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 6 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 0 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 5
Other Rooms: 3
N.S.S.H.S Makkappuzha
- Head Master: KRISHNAVALLI.G
- HS Section Phone: 04735260992
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 38075 | Pathanamthitta | Pathanamthitta | Ranni |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 2 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 0 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 0 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | E.L.BALAKRISHNAPILLAI | Clerk | Feb. 5, 1981 |
| 2 | K.V.SREEJITH | F.T.C.M | March 6, 2007 |
| 3 | R.USHAKUMARI | Head Master | June 7, 1988 |
| 4 | RENU.A.NAIR | HSA English | June 1, 2009 |
| 5 | P.A.USHA | HSA Hindi | Oct. 4, 1990 |
| 6 | P.SHEELA | HSA Malayalam | June 15, 1992 |
| 7 | T.A.MAYAMOL | HSA Natural Science | July 6, 1999 |
| 8 | S.LEENA | HSA Physical Science | June 4, 1996 |
| 9 | V.ANIJAKUMARI | HSA Sanskrit | Aug. 21, 2006 |
| 10 | C.G.JAYAKUMAR | Peon | Oct. 15, 1994 |
| 11 | V.SUMESH | Peon | Nov. 1, 2002 |
| 12 | PREETHA.P.NAIR | UPSA | June 1, 2006 |
| 13 | BEENA.G.PANICKER | UPSA | Sept. 26, 2003 |
Google Ads: