ST.THERESA'S EMUPS
UDISE Code: 32120801206
Year Of Establishment: 1980









Leaflet | © OpenStreetMap contributors
View on Google Map
Address
ST.THERESA'S EMUPSAngady (pincode: 689674)
Angady
Ranni
Pathanamthitta
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 36 |
| II | 44 |
| III | 24 |
| IV | 25 |
| V | 33 |
| VI | 25 |
| VII | 18 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 205 |
Total Teachers: 10
Total Students: 205
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 7 |
| State Management | 8-Unrecognized |
| National Management | 8-Unrecognized |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 1 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 9
Other Rooms: 4
Google Ads: